Table 4-2: Greenhouse Gas Emissions by Transportation Sector (Thousands of metric tons of CO2 Equivalents), United States

Language selection

Tableau 4 - 2
Émissions de gaz à effet de serre, par mode de transport (En milliers de tonnes métriques d'équivalents CO2), Mexique
Table summary
This table displays the results of Émissions de gaz à effet de serre. The information is grouped by Hiérarchies (appearing as row headers), 1990, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 and 2013 (appearing as column headers).
Hiérarchies 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Total 1,554,300 1,679,100 1,718,200 1,739,100 1,769,700 1,833,100 1,879,900 1,854,100 1,884,100 1,881,700 1,922,300 1,937,500 1,922,400 1,935,600 1,836,800 1,758,100 1,766,300 1,743,600 1,728,900 1,744,200 1,767,000
CO2 1,508,600 1,622,500 1,661,200 1,681,500 1,712,400 1,777,100 1,825,100 1,802,400 1,836,800 1,838,000 1,881,600 1,902,000 1,886,300 1,905,000 1,809,700 1,733,200 1,742,400 1,720,900 1,708,900 1,726,000 1,750,600
CH4 5,400 4,000 3,900 3,700 3,600 3,300 3,100 3,000 2,700 2,500 2,300 2,200 2,500 2,000 1,900 1,800 1,800 1,800 1,600 1,500 1,500
N2O 40,200 52,600 53,100 53,900 53,700 52,700 51,700 48,700 44,600 41,200 38,400 33,200 33,600 28,600 25,200 23,100 22,100 20,900 18,400 16,700 14,900
Transport aérien 189,300 175,300 182,000 185,800 183,600 198,000 204,200 192,400 180,900 183,000 186,300 193,600 173,600 183,400 176,700 157,300 154,800 149,900 146,400 150,100 151,500
CO2 187,400 173,600 180,300 184,000 181,900 196,100 202,300 190,600 179,200 181,300 184,600 191,800 171,800 181,700 175,100 155,900 153,400 148,500 145,100 148,700 150,100
CH4 100 200 200 200 200 200 200 200 200 200 200 100 200 Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
N2O 1,700 1,500 1,500 1,600 1,500 1,700 1,700 1,600 1,500 1,500 1,500 1,700 1,600 1,700 1,600 1,400 1,400 1,400 1,300 1,400 1,400
Transport routier 1,233,400 1,352,700 1,388,200 1,416,900 1,461,200 1,511,800 1,521,500 1,527,400 1,562,500 1,571,300 1,604,400 1,605,800 1,605,500 1,600,800 1,521,100 1,475,600 1,476,600 1,455,500 1,450,100 1,455,400 1,485,200
CO2 1,190,600 1,299,000 1,334,000 1,362,000 1,406,400 1,458,700 1,469,900 1,478,400 1,517,900 1,530,200 1,566,400 1,573,200 1,572,300 1,573,100 1,496,700 1,453,000 1,455,300 1,435,400 1,432,500 1,439,700 1,471,200
CH4 5,200 3,700 3,600 3,400 3,300 3,000 2,800 2,700 2,400 2,200 2,000 2,100 2,200 1,900 1,800 1,700 1,700 1,700 1,500 1,400 1,400
N2O 37,600 50,000 50,600 51,500 51,500 50,100 48,800 46,300 42,200 38,900 36,000 30,500 31,000 25,800 22,600 20,900 19,600 18,400 16,100 14,300 12,600
Transport ferroviaire 38,900 43,100 43,800 44,000 44,300 45,900 46,000 46,300 45,800 47,500 50,200 50,800 52,900 52,100 48,400 41,100 43,500 45,100 43,800 44,600 46,200
CO2 38,500 42,700 43,400 43,600 43,900 45,500 45,600 45,900 45,400 47,100 49,700 50,300 52,400 51,600 47,900 40,700 43,100 44,700 43,400 44,200 45,700
CH4 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
N2O 300 300 300 300 300 300 300 300 300 300 400 400 400 400 400 300 300 300 300 300 400
Transport par eau 44,900 58,500 54,300 39,600 33,500 29,700 60,900 42,500 47,400 37,300 40,100 44,900 48,200 54,900 45,500 38,900 44,800 46,300 40,000 39,400 28,500
CO2 44,300 57,700 53,600 39,100 33,100 29,100 60,000 42,000 46,800 36,800 39,600 44,300 47,600 54,200 44,900 38,400 44,000 45,500 39,300 38,700 28,000
CH4 Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
N2O 600 800 700 500 400 600 900 500 600 500 500 600 600 700 600 500 800 800 700 700 500
47,800 49,500 49,900 52,800 47,100 47,700 47,300 45,500 47,500 42,600 41,300 42,400 42,200 44,400 45,100 45,200 46,600 46,800 48,600 54,700 55,600
CO2 47,800 49,500 49,900 52,800 47,100 47,700 47,300 45,500 47,500 42,600 41,300 42,400 42,200 44,400 45,100 45,200 46,600 46,800 48,600 54,700 55,600
CH4 Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
N2O Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Date modified: