Cuadro 4-2: Emisiones de gases de efecto invernadero según modo de transporte (Miles de toneladas en equivalentes de CO2), Canadá
Selección de idioma
Jerarquías | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 147,800 | 161,900 | 166,300 | 172,400 | 175,800 | 180,200 | 181,500 | 179,700 | 181,000 | 186,300 | 190,900 | 194,500 | 193,800 | 197,300 | 196,400 | 189,200 | 198,900 | 198,600 | 198,200 | 203,600 | 203,000 |
Bióxido de Carbono (CO2) | 141,000 | 153,600 | 157,600 | 163,200 | 166,500 | 170,600 | 171,700 | 170,100 | 171,400 | 176,300 | 181,300 | 185,400 | 185,200 | 188,900 | 188,300 | 182,000 | 191,100 | 190,700 | 190,900 | 196,300 | 195,900 |
Metano (CH4) | 700 | 800 | 900 | 900 | 900 | 800 | 800 | 800 | 800 | 700 | 700 | 800 | 700 | 700 | 600 | 600 | 600 | 600 | 600 | 600 | 700 |
Óxido Nitroso (N2O) | 6,100 | 7,500 | 7,800 | 8,300 | 8,300 | 8,700 | 9,000 | 8,900 | 8,900 | 9,300 | 8,900 | 8,400 | 7,800 | 7,800 | 7,500 | 6,600 | 7,200 | 7,200 | 6,700 | 6,600 | 6,400 |
Transporte aéreo | 7,200 | 6,600 | 7,100 | 7,100 | 7,400 | 7,800 | 7,700 | 7,100 | 6,900 | 7,000 | 7,500 | 7,600 | 7,800 | 7,800 | 7,300 | 6,500 | 6,500 | 6,200 | 7,300 | 7,500 | 7,400 |
CO2 | 7,100 | 6,600 | 7,000 | 7,100 | 7,400 | 7,700 | 7,600 | 7,000 | 6,900 | 7,000 | 7,500 | 7,600 | 7,700 | 7,700 | 7,300 | 6,400 | 6,400 | 6,100 | 7,200 | 7,500 | 7,300 |
CH4 | 11 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | 7 |
N2O | 66 | 60 | 64 | 64 | 66 | 69 | 68 | 63 | 62 | 62 | 66 | 67 | 68 | 68 | 64 | 57 | 57 | 54 | 63 | 65 | 63 |
Transporte carretero | 99,500 | 109,300 | 108,500 | 113,500 | 116,400 | 119,800 | 121,000 | 123,400 | 125,700 | 128,100 | 131,700 | 136,300 | 138,400 | 141,100 | 140,200 | 140,300 | 142,200 | 139,800 | 140,700 | 144,400 | 140,200 |
CO2 | 95,800 | 104,300 | 103,400 | 108,000 | 110,800 | 114,000 | 115,200 | 117,400 | 119,500 | 121,900 | 125,900 | 130,800 | 133,300 | 136,300 | 135,900 | 136,200 | 138,400 | 136,300 | 137,500 | 141,500 | 137,600 |
CH4 | 400 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
N2O | 3,400 | 4,700 | 4,800 | 5,100 | 5,300 | 5,500 | 5,500 | 5,700 | 5,800 | 5,900 | 5,500 | 5,200 | 4,800 | 4,500 | 4,100 | 3,800 | 3,600 | 3,200 | 2,900 | 2,700 | 2,400 |
Transporte ferroviario | 6,900 | 6,300 | 6,100 | 6,200 | 6,000 | 6,400 | 6,600 | 6,500 | 6,000 | 6,000 | 6,200 | 6,600 | 6,900 | 7,400 | 7,900 | 5,100 | 6,600 | 7,500 | 7,600 | 7,300 | 7,500 |
CO2 | 6,200 | 5,600 | 5,500 | 5,600 | 5,400 | 5,700 | 5,900 | 5,800 | 5,400 | 5,400 | 5,600 | 5,900 | 6,200 | 6,600 | 7,000 | 4,600 | 5,900 | 6,700 | 6,800 | 6,500 | 6,700 |
CH4 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 6 | 8 | 10 | 10 | 9 | 10 |
N2O | 700 | 600 | 600 | 600 | 600 | 700 | 700 | 700 | 600 | 600 | 600 | 700 | 700 | 800 | 800 | 500 | 700 | 800 | 800 | 800 | 800 |
Transporte por agua | 4,800 | 4,100 | 4,200 | 4,300 | 4,900 | 4,800 | 4,900 | 5,400 | 5,400 | 6,300 | 6,700 | 6,400 | 5,900 | 6,500 | 6,300 | 6,500 | 6,800 | 5,600 | 5,600 | 5,100 | 4,700 |
CO2 | 4,700 | 4,100 | 4,200 | 4,300 | 4,900 | 4,700 | 4,900 | 5,300 | 5,400 | 6,200 | 6,600 | 6,300 | 5,800 | 6,400 | 6,200 | 6,400 | 6,700 | 5,500 | 5,500 | 5,000 | 4,700 |
CH4 | 11 | 9 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 14 | 15 | 15 | 13 | 15 | 14 | 15 | 15 | 13 | 13 | 12 | 11 |
N2O | 37 | 32 | 33 | 34 | 38 | 37 | 39 | 42 | 42 | 48 | 52 | 49 | 46 | 50 | 49 | 50 | 53 | 44 | 44 | 40 | 37 |
Otros | 29,300 | 35,500 | 40,300 | 41,200 | 41,000 | 41,500 | 41,300 | 37,300 | 37,100 | 38,900 | 38,800 | 37,500 | 34,800 | 34,500 | 34,700 | 30,900 | 36,800 | 39,500 | 37,000 | 39,200 | 43,100 |
CO2 | 27,100 | 33,100 | 37,500 | 38,300 | 38,100 | 38,500 | 38,200 | 34,500 | 34,300 | 35,900 | 35,700 | 34,800 | 32,200 | 31,800 | 31,900 | 28,400 | 33,700 | 36,000 | 33,800 | 35,800 | 39,600 |
CH4 | 300 | 500 | 500 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 300 | 300 | 300 | 300 | 300 | 300 | 400 |
N2O | 1,900 | 2,000 | 2,300 | 2,500 | 2,400 | 2,500 | 2,700 | 2,400 | 2,300 | 2,600 | 2,600 | 2,300 | 2,200 | 2,300 | 2,500 | 2,200 | 2,800 | 3,100 | 2,900 | 3,100 | 3,100 |
Notas: Los totales pueden no sumar perfectamente debido al redondeo de los datos de origen. Fuentes: 1,990, 1995-2014: Convención Marco de Naciones Unidas sobre Cambio Climático (CMNUCC) National Inventory Reports y cuadros relacionados. |
- Date modified: