Table 2-3: Employment in Transportation and Related Industries (NAICS Basis) (Thousands of employees), Mexico
Language selection
Hierarchies | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employed labor force, total | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 34,244 | 35,608 | 35,847 | 37,234 | 37,917 | 38,486 | 37,097 | 37,636 | 38,172 | 39,261 | 39,021 | 39,564 | 34,376 |
Transport sector jobs | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 3,004 | 3,094 | 3,180 | 3,258 | 3,376 | 3,476 | 3,345 | 3,363 | 3,487 | 3,474 | 3,502 | 3,571 | 3,635 |
Transportation and warehousing sub-total (48-49) | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 1,783 | 1,815 | 1,850 | 1,893 | 1,942 | 1,953 | 1,933 | 1,972 | 2,004 | 1,995 | 2,021 | 2,072 | 2,098 |
Transportation (48) | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 1,702 | 1,734 | 1,767 | 1,807 | 1,855 | 1,863 | 1,842 | 1,881 | 1,909 | 1,904 | 1,931 | 1,980 | 2,001 |
Air transportation (481) | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 22 | 23 | 24 | 24 | 24 | 24 | 24 | 22 | 24 | 25 | 25 | 27 | 29 |
Rail transportation (482) | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 13 | 13 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 |
Water transportation (483) | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 4 | 7 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
Truck transportation (484) | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 788 | 792 | 817 | 850 | 871 | 891 | 868 | 883 | 898 | 889 | 907 | 929 | 938 |
Transit and ground transportation (485) | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 793 | 818 | 824 | 828 | 852 | 841 | 847 | 872 | 881 | 881 | 887 | 911 | 919 |
Pipeline transportation (486) | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 6 |
Sightseeing (487) | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 |
Support activities (488) | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 63 | 64 | 66 | 68 | 69 | 68 | 65 | 66 | 68 | 69 | 71 | 73 | 76 |
Postal service, couriers and messengers, warehousing and storage (491-493) | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 81 | 81 | 83 | 86 | 87 | 90 | 92 | 92 | 94 | 91 | 90 | 92 | 97 |
Transportation vehicle and equipment manufacturing sub-total (336+3262) | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 435 | 439 | 452 | 458 | 454 | 418 | 307 | 321 | 355 | 387 | 424 | 456 | 499 |
Related industries, sub-total (2371, 2373, 2379, 8111) | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 787 | 840 | 879 | 907 | 979 | 1,105 | 1,105 | 1,070 | 1,129 | 1,092 | 1,058 | 1,044 | 1,038 |
Legislative, governmental and justice administration activities, sub-total (931) | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 2,145 | 2,135 | 2,143 | 2,187 | 2,195 | 2,243 | 2,271 | 2,285 | 2,292 | 2,347 | 2,336 | 2,381 | 2,426 |
.. not available for a specific reference period Notes: 2013 is the base year for the information presented in this table. Postal service, couriers and messengers, warehousing and storage (491-493) includes subsectors: 491 Postal services, 492 Couriers and messengers and 493 Warehousing and storage, according to NAICS 2013. Related industries, sub-total includes: Construction works for water, oil, gas, electric power and telecommunications supply (2371), Construction of roads, highways and similar works (2373), Installation of roadwork signs and protections (237311 ), Construction of highways, bridges and similar works (237312), Other civil engineering construction (2379), Maritime, fluvial and underwater construction works (237992), Railway and electrical transportation construction works (237993), Repair and maintenance of automobiles and trucks (8111). Sources: National Institute of Statistics and Geography of Mexico |
- Date modified: