Table 12-1: Number of Transportation Vehicles/Equipment, Mexico
Language selection
Hierarchies | 1990 | 1995 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ,009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | 5,873 | 5,803 | 5,721 | 5,625 | 5,812 | 5,959 | 5,966 | 5,919 | 6,098 | 6,679 | 6,737 | 6,892 | 7,207 | 7,458 | 7,600 | 7,737 | 8,588 | 8,798 | 8,360 | 8,520 | 9,188 |
Commercial aircraft | 846 | 1,283 | 1,184 | 1,055 | 1,155 | 1,173 | 1,170 | 1,158 | 1,213 | 1,398 | 1,406 | 1,489 | 1,646 | 1,723 | 1,742 | 1,742 | 2,115 | 2,166 | 1,933 | 2,011 | 2,295 |
General aviation | 5,027 | 4,520 | 4,537 | 4,570 | 4,657 | 4,786 | 4,796 | 4,761 | 4,885 | 5,281 | 5,331 | 5,403 | 5,561 | 5,735 | 5,858 | 5,995 | 6,473 | 6,632 | 6,427 | 6,509 | 6,893 |
Road | 9,862,108 | 11,317,646 | 11,750,028 | 13,562,820 | 14,385,864 | 15,611,916 | 17,300,530 | 18,784,594 | 19,806,960 | 20,878,438 | 22,138,478 | 24,907,229 | 26,747,197 | 29,287,903 | 30,890,136 | 31,636,258 | 33,278,309 | 34,874,655 | 36,743,331 | 38,023,535 | 29,040,716 |
Personal vehicles | 6,804,097 | 7,598,464 | 8,007,423 | 9,308,309 | 9,845,395 | 10,470,103 | 11,632,788 | 12,624,432 | 13,181,566 | 13,906,318 | 14,888,923 | 17,134,122 | 18,575,628 | 20,501,015 | 21,717,477 | 22,306,918 | 23,687,448 | 25,151,348 | 26,693,015 | 27,813,588 | 19,797,517 |
Passenger cars | 6,555,550 | 7,469,504 | 7,830,864 | 9,086,209 | 9,582,796 | 10,176,179 | 11,351,982 | 12,254,910 | 12,742,049 | 13,388,011 | 14,300,380 | 16,411,813 | 17,696,623 | 19,420,942 | 20,519,224 | 21,152,773 | 22,374,326 | 23,569,623 | 24,819,922 | 25,543,130 | 17,744,459 |
Motorcycles | 248,547 | 128,960 | 176,559 | 222,100 | 262,599 | 293,924 | 280,806 | 369,522 | 439,516 | 518,307 | 588,543 | 722,309 | 879,005 | 1,080,073 | 1,198,253 | 1,154,145 | 1,313,122 | 1,581,725 | 1,873,093 | 2,270,458 | 2,053,058 |
Light trucks | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Buses | 93,275 | 120,497 | 96,933 | 176,443 | 200,357 | 202,396 | 273,536 | 299,365 | 308,101 | 264,585 | 268,817 | 310,189 | 322,078 | 333,287 | 337,465 | 313,984 | 330,405 | 337,841 | 346,185 | 345,883 | 303,168 |
Commercial freight vehicles | 2,964,736 | 3,598,685 | 3,645,672 | 4,078,068 | 4,340,112 | 4,939,417 | 5,394,206 | 5,860,797 | 6,317,293 | 6,707,535 | 6,980,738 | 7,462,918 | 7,849,491 | 8,453,601 | 8,835,194 | 9,015,356 | 9,260,456 | 9,385,466 | 9,704,131 | 9,864,064 | 8,940,031 |
Single-unit trucks | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Tractors | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Rail | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Cars | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Freight cars | 46,602 | 35,042 | 29,438 | 29,363 | 35,500 | 34,764 | 33,816 | 33,694 | 33,635 | 34,538 | 36,452 | 33,383 | 32,762 | 31,845 | 27,873 | 28,565 | 30,658 | 31,080 | 31,888 | 32,658 | 34,032 |
Intercity passenger train cars | 1,427 | 767 | 513 | 483 | 295 | 220 | 48 | 56 | 56 | 57 | 55 | 60 | 71 | 144 | 144 | 134 | 132 | 129 | 135 | 128 | 130 |
Locomotives | 1,677 | 1,400 | 1,318 | 1,453 | 1,600 | 1,446 | 1,365 | 1,302 | 1,269 | 1,203 | 1,199 | 1,245 | 1,178 | 1,177 | 1,160 | 1,212 | 1,236 | 1,231 | 1,243 | 1,207 | 1,280 |
Freight | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Intercity Passenger | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Transit | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Transit railcars | 591 | 657 | 681 | 662 | 661 | 682 | 654 | 682 | 695 | 728 | 752 | 747 | 727 | 694 | 637 | 619 | 630 | 599 | 604 | 601 | 587 |
Water transportFootnote 1 | 2,001 | 1,974 | 1,960 | 2,065 | 2,135 | 2,200 | 2,233 | 2,274 | 2,310 | 2,329 | 2,348 | 2,367 | 2,387 | 2,415 | 2,464 | 2,486 | 2,504 | 2,538 | 2,572 | 2,577 | 2,371 |
Passenger vessels | 62 | 58 | 57 | 75 | 102 | 106 | 112 | 123 | 129 | 128 | 130 | 138 | 141 | 138 | 145 | 149 | 147 | 150 | 151 | 151 | 220 |
Recreational boats | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 76 |
Passenger cruise | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Other passenger | 62 | 58 | 57 | 75 | 102 | 106 | 112 | 123 | 129 | 128 | 130 | 138 | 141 | 138 | 145 | 149 | 147 | 150 | 151 | 151 | 144 |
Freight vessels | 1,939 | 1,916 | 1,903 | 1,990 | 2,033 | 2,094 | 2,121 | 2,151 | 2,181 | 2,201 | 2,218 | 2,229 | 2,246 | 2,277 | 2,319 | 2,337 | 2,357 | 2,388 | 2,421 | 2,426 | 2,151 |
Liquid | 34 | 33 | 32 | 32 | 32 | 29 | 30 | 32 | 31 | 31 | 33 | 31 | 31 | 34 | 40 | 41 | 42 | 40 | 43 | 40 | 32 |
Dry bulk carrier | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 4 | 4 | 4 | 6 |
Other dry cargo | 243 | 229 | 222 | 219 | 213 | 231 | 233 | 236 | 234 | 232 | 232 | 231 | 233 | 233 | 235 | 237 | 237 | 237 | 243 | 243 | 210 |
Container | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Specialized carrier | 13 | 13 | 13 | 13 | 12 | 10 | 10 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 19 |
General cargo | 22 | 16 | 15 | 15 | 7 | 17 | 19 | 20 | 19 | 16 | 16 | 16 | 18 | 18 | 20 | 22 | 22 | 23 | 27 | 26 | 28 |
Dry cargo barge | 207 | 200 | 194 | 191 | 194 | 204 | 204 | 205 | 204 | 205 | 206 | 206 | 206 | 207 | 207 | 207 | 205 | 204 | 206 | 207 | 163 |
Miscellaneous types | 1,659 | 1,653 | 1,648 | 1,738 | 1,788 | 1,834 | 1,858 | 1,883 | 1,915 | 1,937 | 1,952 | 1,966 | 1,981 | 2,008 | 2,042 | 2,056 | 2,073 | 2,107 | 2,131 | 2,139 | 1,903 |
Fishing | 1,437 | 1,392 | 1,392 | 1,455 | 1,490 | 1,551 | 1,554 | 1,559 | 1,558 | 1,558 | 1,558 | 1,560 | 1,561 | 1,561 | 1,564 | 1,566 | 1,569 | 1,567 | 1,567 | 1,569 | 1,055 |
Offshore vessels | 25 | 56 | 56 | 64 | 69 | 49 | 55 | 68 | 70 | 77 | 80 | 90 | 97 | 114 | 129 | 139 | 153 | 176 | 191 | 195 | 196 |
TowboatsFootnote 2 | 80 | 97 | 91 | 99 | 111 | 113 | 125 | 130 | 135 | 140 | 150 | 151 | 156 | 162 | 171 | 172 | 174 | 179 | 188 | 190 | 182 |
Other | 117 | 108 | 109 | 120 | 118 | 121 | 124 | 126 | 152 | 162 | 164 | 165 | 167 | 171 | 178 | 179 | 177 | 185 | 185 | 185 | 470 |
.. not available for a specific reference period Notes: Air: For Canada and the United States, on-demand air taxis are included in commercial aircraft and are excluded from general aviation. For the United States, this is different from the way the data are sometimes presented. For Mexico, air taxis are included in the total for commercial aircraft and are not identifiable as jet and non-jet in the registration files. Road: Personal vehicles, light trucks: Mexicos total for personal vehicles includes light trucks (such as sports utility vehicles, pickups and minivans). However, it is not possible to further disaggregate light trucks. The U.S. total for personal vehicles does include light trucks, and light trucks are also identified as a separate vehicle category. Mexico may also include light trucks such as pickups in its total for commercial freight vehicles. Canadas total for personal vehicles does not include light trucks. However, light trucks are included in Canadas overall road total. Water Transport: Freight vessels: The total for freight vessels represents the sum of the liquid, dry bulk carrier, other dry cargo and miscellaneous type vessel categories. Mexican data for container and tank barge vessels have not been included in its total because data for these types of vessels are nonexistent. Air: For Mexico, air taxis are included in the total for commercial aircraft and are not identifiable as jet and non-jet in the registration files. Commercial aircraft: Includes taxis not identified in the records as jets or non-jets. Data for taxis are 714 in 1990; 1 051 in 1995; and 950 in 1996. In 1997 1 022; 780 in 1998; 869 in 1999; 880 in 2000; 847 in 2001; 846 in 2002; 890 in 2003; 1 088 in 2004; 1 076 in 2005, 1 124 in 2006, 1 255 in 2007, 1 348 in 2008, 1 373 in 2009, 1434 in 2010, 1 595 in 2011, 1 679 in 2012, 1835 in 2013, and 1842 in 2014. Road (intercity buses and commercial freight vehicles): Data refer to vehicles devoted to the federal public service and private service. Road: For 2014: information for the 29 states is complete, except Mexico City and Sonora which are preliminary. During the recruitment process and information processing in 2015, the reporting entity source for Chiapas updated vehicular registrations for 2014. For 2015: information corresponds only to 30 states and is preliminary. The data for the State of Mexico and Mexico City are not available. Cars for urban rail system: Data are related to Electric Transportation Systems in Mexico City and Guadalajara (trolleybus and light train) and the mass transport system (Metro) in Mexico City and (Metrorrey) in Monterrey . There was a decrease in the number of cars in the urban rail system in 2008, because that year, Line 2 went into operation on the Public Transport Corridor Passengers (Metrobus) in Mexico City, prompting the suspension of 2 lines of Trolleybuses. The increase in the number of cars in 2013 was due to the introduction of the Metro Line 12 (mass transport system) in Mexico City starting in November 2012 Sources: Air: Secretaría de Comunicaciones y Transportes. Dirección General de Aeronáutica Civil. (Mexico City, D.F.: various years). Rail: For 1990, 1995 and 1996: Ferrocarriles Nacionales de México. Series Estadísticas. (Mexico City, D.F.: various years). Secretaría de Comunicaciones y Transportes. Dirección General de Tarifas, Transporte Ferroviario y Multimodal (1997-2004). As from 2005: Dirección General de Transporte Ferroviario y Multimodal (Mexico City, D.F.). Road: 1990-2013 Instituto Nacional de Estadística, y Geografía Dirección General de Estadísticas Económicas, based on data collected from Secretaría de Finanzas de los Gobiernos Estatales, Tesorerías Municipales or Organismos Reguladores del Transporte in the states. In the case of Mexico City is consider the Secretaría de Movilidad. (Mexico City.: various years). Transit: Instituto Nacional de Estadística y Geografía. Dirección General de Estadísticas Económicas, based on data collected from Sistema de Transporte Colectivo In Mexico City (Metro), Sistema de Transporte Colectivo in Monterrey (Metrorrey), and Sistema de Transporte Electrico in Mexico City and Guadalajara (Mexico City.: various years). Water transport: Secretaría de Comunicaciones y Transportes. Coordinación General de Puertos y Marina Mercante. Special tabulations. (Mexico City.: various years). Technical documentation 12-1: Number of Transportation Vehicles/Equipment, Mexico |
- Date modified: