Table 11-1: System Extent and Facilities (Kilometers), Mexico

Language selection

Table 11 - 1
System Extent and Facilities (Kilometers), Mexico
Table summary
This table displays the results of System Extent and Facilities (Kilometers). The information is grouped by Hierarchies (appearing as row headers), 1990, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 and 2015 (appearing as column headers).
Hierarchies 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Road 239,235 293,216 297,403 302,753 308,941 318,674 323,065 330,005 337,168 349,037 352,072 355,796 356,945 360,075 364,612 366,807 371,936 374,262 377,660 378,923 389,345 390,301
Paved 83,925 95,916 98,717 102,250 104,023 108,074 108,488 110,910 113,125 117,023 116,923 122,678 123,354 127,173 131,245 136,157 138,404 141,361 146,221 148,329 155,239 156,797
Major road system 81,517 91,054 93,596 96,659 97,677 99,305 101,798 104,189 105,633 109,326 110,920 111,900 113,004 114,061 118,273 121,340 122,436 124,246 127,860 129,288 133,619 156,797
Less than four lanes 75,995 82,605 84,684 87,364 88,243 89,249 91,585 93,841 95,496 98,748 99,951 100,669 101,676 102,445 106,299 109,368 109,796 111,205 113,361 114,244 118,336 141,545
Four or more lanes 5,522 8,449 8,912 9,295 9,434 10,056 10,213 10,348 10,137 10,578 10,969 11,231 11,328 11,616 11,974 11,972 12,640 13,041 14,499 15,044 15,283 15,252
Local Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Unpaved 155,310 197,300 198,686 200,503 204,918 210,600 214,577 219,095 224,043 232,014 235,149 233,118 233,591 232,902 233,367 230,650 233,532 232,901 231,439 230,594 234,106 233,504
Great Lakes Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable
Inland waterwaysFootnote 1 Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable
Pipeline 18,003 15,638 15,507 15,179 13,482 14,682 16,420 24,892 26,491 25,884 26,408 25,475 25,533 26,275 26,678 26,322 26,524 28,028 27,584 26,775 28,018 29,276
Gas 12,954 11,455 11,346 10,882 9,185 8,748 7,516 16,109 16,457 15,933 16,481 16,328 16,654 16,843 16,929 16,463 16,558 17,963 17,333 16,801 17,705 17,836
Oil 5,049 4,183 4,161 4,297 4,297 5,934 8,904 8,783 10,034 9,951 9,927 9,147 8,879 9,432 9,749 9,859 9,966 10,065 10,215 9,974 10,313 11,440
RailFootnote 2 26,361 26,613 26,622 26,622 26,622 26,622 26,655 26,655 26,655 26,662 26,662 26,662 26,662 26,677 26,704 26,709 26,715 26,727 26,727 26,727 26,727 26,827
Transit rail 197 275 275 275 275 288 297 297 290 299 299 299 299 301 305 305 306 306 331 331 318 331
Air
Number of airports 2,168 1,809 1,116 1,280 1,309 1,333 1,215 1,213 1,268 1,287 1,294 1,485 1,344 1,425 1,424 1,435 1,465 1,461 1,464 1,469 1,507 1,489
Water
Number of water ports and facilities 107 107 107 107 107 108 108 108 108 108 108 113 113 114 114 116 116 117 117 117 117 117
Date modified: