Table 9-1b: Canada-United States/United States-Canada Travel by Mode of Transportation (Thousands of visitors), Canada

Language selection

Table 9 - 1b
Canada-United States/United States-Canada Travel by Mode of Transportation (Thousands of visitors), Canada
Table summary
This table displays the results of Canada-United States/United States-Canada Travel by Mode of Transportation (Thousands of visitors). The information is grouped by Hierarchies (appearing as row headers), 1990, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 and 2015 (appearing as column headers).
Hierarchies 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Canadian source data
Canadian resident overnight travel to the U.S. 17,262 14,664 15,301 15,128 13,431 14,114 14,667 13,527 13,024 12,665 13,857 14,863 15,992 17,760 18,910 17,972 20,177 21,336 22,697 23,406 23,014 20,702
Air 4,040 3,802 4,497 4,636 4,603 4,960 5,372 4,655 4,181 4,173 4,583 5,120 5,521 5,883 6,348 6,098 6,910 7,472 7,691 8,057 8,243 7,965
Land
Motor vehicles 12,770 10,338 10,251 9,931 8,266 8,563 8,695 8,222 8,239 7,952 8,691 9,216 9,948 11,282 12,014 11,361 12,749 13,323 14,408 14,745 14,265 12,250
Personal vehicles 12,164 9,686 9,579 9,203 7,605 7,869 7,967 7,593 7,691 7,495 8,129 8,596 9,298 10,608 11,341 10,796 12,128 12,666 13,696 14,060 13,592 11,668
Intercity and charter buses 606 652 672 728 661 694 728 629 548 457 562 620 650 674 673 565 621 657 712 685 673 582
Intercity rail 36 34 33 35 32 35 42 42 36 28 24 23 25 31 31 27 44 45 44 43 43 37
Pedestrians 156 298 311 320 326 353 342 371 336 285 324 267 253 280 237 196 208 229 259 267 180 185
OtherFootnote 1 260 192 209 206 204 203 216 237 232 227 235 237 245 284 280 290 266 267 295 294 283 265
Canadian resident same day travel to the U.S. 53,170 37,491 37,397 35,816 29,337 28,082 28,000 24,841 21,534 21,486 22,191 22,931 24,181 24,881 24,702 21,281 26,746 31,466 32,911 32,802 30,210 23,705
Air 136 138 123 127 133 151 103 95 57 53 57 69 79 56 72 59 61 57 63 46 33 31
Land
Motor vehicles 52,629 37,201 37,159 35,562 29,081 27,807 27,783 24,637 21,388 21,348 22,049 22,789 24,030 24,754 24,566 21,174 26,636 31,366 32,806 32,713 30,150 23,643
Personal vehicles 51,829 36,414 36,267 34,758 28,390 27,107 27,105 24,048 20,853 20,864 21,520 22,278 23,460 24,224 24,049 20,858 26,276 30,981 32,421 32,342 29,790 23,347
Intercity and charter buses 800 787 892 804 691 700 678 589 535 484 529 511 570 530 517 316 360 385 385 371 360 296
Intercity rail Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Pedestrians 216 101 84 88 93 102 89 86 71 67 69 58 59 59 51 40 40 36 36 31 13 19
OtherFootnote 1 189 51 31 39 30 22 25 23 18 18 16 15 13 12 13 8 9 7 6 12 14 12
U.S. resident overnight travel to Canada 12,253 13,004 12,908 13,402 14,891 15,180 15,188 15,569 16,168 14,232 15,089 14,391 13,854 13,376 12,504 11,667 11,870 11,597 11,888 11,477 11,524 12,661
Air 2,372 2,769 3,047 3,224 3,622 3,761 3,835 3,782 3,790 3,502 3,932 3,915 3,881 3,781 3,591 3,280 3,465 3,453 3,596 3,221 3,417 3,859
Land
Motor vehicles 9,103 9,451 9,097 9,212 10,206 10,419 10,255 10,597 11,268 9,596 9,907 9,320 8,795 8,423 7,758 7,342 7,377 7,128 7,311 7,275 7,162 7,844
Personal vehicles 8,381 8,702 8,325 8,399 9,402 9,609 9,457 9,889 10,607 9,120 9,409 8,774 8,318 7,961 7,367 7,051 7,044 6,776 6,932 6,897 6,804 7,476
Intercity and charter buses 722 749 772 813 804 810 798 708 661 476 498 546 477 462 391 291 333 352 379 378 358 368
Intercity rail 61 72 72 86 88 100 108 117 108 102 97 97 109 106 105 92 109 114 111 113 106 121
Pedestrians 371 408 425 539 601 558 534 573 495 433 497 428 392 330 325 258 239 269 279 285 272 300
OtherFootnote 1 346 304 267 341 374 342 456 500 507 599 656 631 677 736 725 695 680 633 591 583 567 537
U.S. resident same day travel to Canada 22,482 24,326 25,561 27,088 28,966 29,450 28,805 27,302 24,712 21,278 19,538 17,265 15,017 12,320 10,101 8,857 9,296 8,946 8,833 8,957 8,823 9,396
Air 165 260 364 375 464 525 533 446 434 411 397 364 294 248 215 193 205 267 217 775 874 723
Land
Motor vehicles 21,412 23,604 24,700 26,220 28,011 28,315 27,719 26,289 23,739 20,447 18,695 16,431 14,339 11,643 9,544 8,247 8,708 8,283 8,150 7,726 7,544 8,186
Personal vehicles 20,692 22,746 23,804 25,252 27,062 27,318 26,646 25,313 22,817 19,630 17,846 15,712 13,747 11,164 9,103 7,838 8,269 7,858 7,686 7,244 7,094 7,740
Intercity and charter buses 720 858 896 968 949 997 1,073 976 922 817 849 719 592 479 441 409 439 425 464 482 450 446
Intercity rail 1 6 5 5 16 15 14 14 13 12 12 13 14 24 27 31 36 37 35 33 33 25
Pedestrians 205 173 144 134 111 121 112 115 81 70 67 37 39 88 25 53 77 47 51 44 44 33
OtherFootnote 1 699 283 348 354 364 474 427 438 445 338 367 420 331 317 290 333 270 312 380 379 328 429
Date modified: