Table 7-1: International Merchandise Trade By Mode (Current value, in millions of U. S. Dollars), United States
Language selection
Hierarchies | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total international merchandise trade | 635,616 | 996,946 | 1,046,137 | 1,557,811 | 1,594,359 | 1,717,587 | 1,997,307 | 1,872,985 | 1,856,806 | 1,983,139 | 2,287,607 | 2,575,320 | 2,892,262 | 3,116,407 | 3,400,277 | 2,614,808 | 3,189,596 | 3,687,622 | 3,821,028 | 3,846,450 | 3,969,051 | 3,746,001 |
Exports | 392,976 | 583,031 | 622,827 | 687,598 | 680,474 | 692,821 | 780,419 | 731,026 | 693,257 | 723,743 | 817,936 | 904,380 | 1,037,143 | 1,162,708 | 1,300,136 | 1,056,932 | 1,277,504 | 1,480,665 | 1,545,709 | 1,578,893 | 1,623,273 | 1,504,914 |
Imports | 496,028 | 743,505 | 791,315 | 870,213 | 913,885 | 1,024,766 | 1,216,888 | 1,141,959 | 1,163,549 | 1,259,396 | 1,469,671 | 1,670,940 | 1,855,119 | 1,953,699 | 2,100,141 | 1,557,876 | 1,912,092 | 2,206,956 | 2,275,320 | 2,267,557 | 2,345,778 | 2,241,086 |
Air, total trade | 201,383 | 355,333 | 382,059 | 432,504 | 442,065 | 495,533 | 592,998 | 518,601 | 498,498 | 523,343 | 599,427 | 652,091 | 730,993 | 781,226 | 805,574 | 701,382 | 836,953 | 917,303 | 927,740 | 940,294 | 986,163 | 995,649 |
Exports | 110,471 | 181,094 | 196,182 | 219,751 | 217,583 | 236,650 | 284,356 | 251,494 | 225,322 | 235,602 | 270,040 | 292,970 | 336,536 | 365,965 | 388,347 | 334,444 | 392,634 | 424,265 | 427,184 | 430,908 | 442,837 | 438,853 |
Imports | 90,912 | 174,239 | 185,877 | 212,753 | 224,482 | 258,883 | 308,642 | 267,107 | 273,176 | 287,741 | 329,387 | 359,120 | 394,458 | 415,261 | 417,227 | 366,938 | 444,319 | 493,038 | 500,556 | 509,385 | 543,326 | 556,796 |
Water, total trade | 434,233 | 572,512 | 591,171 | 625,576 | 614,490 | 631,555 | 739,964 | 718,448 | 729,127 | 811,086 | 958,585 | 1,120,959 | 1,279,456 | 1,398,949 | 1,623,863 | 1,162,799 | 1,434,259 | 1,729,382 | 1,781,335 | 1,746,068 | 1,753,271 | 1,564,558 |
Exports | 150,827 | 215,907 | 221,252 | 224,717 | 200,998 | 182,211 | 199,069 | 198,841 | 191,062 | 206,205 | 233,639 | 261,519 | 308,356 | 375,152 | 471,536 | 367,520 | 455,460 | 570,286 | 591,331 | 597,749 | 602,771 | 512,598 |
Imports | 283,406 | 356,606 | 369,919 | 400,859 | 413,492 | 449,344 | 540,895 | 519,607 | 538,065 | 604,881 | 724,946 | 859,440 | 971,100 | 1,023,796 | 1,152,327 | 795,279 | 978,799 | 1,159,096 | 1,190,004 | 1,148,319 | 1,150,500 | 1,051,960 |
Road, total trade | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 323,298 | 349,979 | 385,413 | 428,700 | 395,425 | 397,763 | 404,035 | 452,953 | 490,526 | 533,657 | 554,831 | 554,434 | 454,827 | 556,884 | 625,857 | 664,739 | 679,399 | 714,623 | 711,755 |
Exports | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 166,766 | 175,238 | 190,064 | 212,215 | 191,918 | 189,184 | 194,786 | 215,247 | 234,563 | 257,310 | 267,390 | 278,857 | 231,961 | 284,698 | 322,846 | 343,388 | 354,072 | 365,905 | 351,923 |
Imports | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 156,531 | 174,740 | 195,349 | 216,485 | 203,507 | 208,579 | 209,249 | 237,706 | 255,963 | 276,348 | 287,441 | 275,577 | 222,866 | 272,186 | 303,012 | 321,351 | 325,327 | 348,718 | 359,832 |
Rail, total trade | Note ..: not available for a specific reference period | 69,101 | 72,907 | 69,844 | 67,872 | 78,414 | 94,198 | 92,617 | 91,875 | 95,724 | 108,360 | 116,458 | 128,871 | 137,859 | 140,424 | 95,624 | 131,228 | 151,852 | 167,504 | 175,198 | 177,845 | 165,242 |
Exports | Note ..: not available for a specific reference period | 19,966 | 20,798 | 18,904 | 18,468 | 17,465 | 23,442 | 23,362 | 24,117 | 26,041 | 30,229 | 35,070 | 39,749 | 44,837 | 51,403 | 35,263 | 45,748 | 54,431 | 60,679 | 61,718 | 64,377 | 56,887 |
Imports | Note ..: not available for a specific reference period | 49,135 | 52,109 | 50,940 | 49,404 | 60,949 | 70,755 | 69,255 | 67,758 | 69,683 | 78,131 | 81,388 | 89,122 | 93,022 | 89,022 | 60,361 | 85,480 | 97,422 | 106,825 | 113,480 | 113,467 | 108,356 |
Pipeline, total trade | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 14,132 | 11,289 | 12,315 | 23,592 | 26,428 | 22,575 | 32,366 | 38,500 | 51,704 | 56,808 | 59,306 | 87,775 | 49,205 | 62,933 | 80,727 | 77,439 | 83,398 | 94,124 | 57,031 |
Exports | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 249 | 167 | 258 | 463 | 517 | 742 | 915 | 1,671 | 2,937 | 2,887 | 4,122 | 5,564 | 3,420 | 5,189 | 9,703 | 9,492 | 11,118 | 15,069 | 10,024 |
Imports | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 13,883 | 11,122 | 12,057 | 23,129 | 25,910 | 21,833 | 31,451 | 36,829 | 48,766 | 53,921 | 55,184 | 82,212 | 45,786 | 57,744 | 71,024 | 67,947 | 72,280 | 79,054 | 47,007 |
Other, total trade | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 92,458 | 108,664 | 114,357 | 117,856 | 121,467 | 116,969 | 116,585 | 129,782 | 143,583 | 162,477 | 184,237 | 188,206 | 150,971 | 167,337 | 182,500 | 202,272 | 222,094 | 243,025 | 251,765 |
Exports | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 57,211 | 68,020 | 66,173 | 60,874 | 64,894 | 62,830 | 60,194 | 67,110 | 77,321 | 92,305 | 105,243 | 104,430 | 84,324 | 93,774 | 99,134 | 113,636 | 123,328 | 132,314 | 134,629 |
Imports | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 35,247 | 40,644 | 48,184 | 56,982 | 56,573 | 54,138 | 56,391 | 62,672 | 66,262 | 70,171 | 78,994 | 83,777 | 66,647 | 73,564 | 83,365 | 88,636 | 98,766 | 110,713 | 117,135 |
.. not available for a specific reference period Sources: U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, FT920 reports, 2004 – current. U.S. Department of Transportation, Bureau of Transportation Statistics, TransBorder Freight Data. Other total trade: calculated by subtracting all modes including the value of all other modes from U.S.-NAFTA trade from the total value of export and import of U.S. international merchandise trade. |
- Date modified: