Table 7-1: International Merchandise Trade By Mode (Current value, in millions of U. S. Dollars), Mexico

Language selection

Table 7 - 1
International Merchandise Trade By Mode (Current value, in millions of U. S. Dollars), Mexico
Table summary
This table displays the results of International Merchandise Trade By Mode (Current value. The information is grouped by Hierarchies (appearing as row headers), 1990, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 and 2015 (appearing as column headers).
Hierarchies 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Total international merchandise trade Note ..: not available for a specific reference period Note ..: not available for a specific reference period 185,469 220,239 242,912 278,337 340,579 327,176 329,725 335,312 384,809 436,053 505,983 553,824 599,946 464,089 599,955 700,276 741,521 761,225 796,889 775,855
Exports Note ..: not available for a specific reference period Note ..: not available for a specific reference period 96,000 110,431 117,539 136,362 166,121 158,780 161,046 164,766 187,999 214,233 249,925 271,875 291,343 229,704 298,473 349,433 370,770 380,015 396,912 380,623
Imports Note ..: not available for a specific reference period Note ..: not available for a specific reference period 89,469 109,808 125,373 141,975 174,458 168,396 168,679 170,546 196,810 221,820 256,058 281,949 308,603 234,385 301,482 350,843 370,752 381,210 399,977 395,232
Air, total trade Note ..: not available for a specific reference period Note ..: not available for a specific reference period 10,029 14,100 18,572 20,600 27,752 24,448 21,664 20,060 24,180 26,138 29,647 33,117 35,681 30,894 37,718 41,795 44,081 46,333 50,452 52,909
Exports Note ..: not available for a specific reference period Note ..: not available for a specific reference period 3,859 5,119 7,055 7,241 10,018 9,378 7,643 6,165 7,032 7,935 8,693 10,285 11,821 11,198 12,897 13,533 15,002 15,008 16,321 17,402
Imports Note ..: not available for a specific reference period Note ..: not available for a specific reference period 6,170 8,981 11,517 13,359 17,734 15,070 14,021 13,895 17,148 18,203 20,954 22,832 23,860 19,696 24,821 28,261 29,079 31,325 34,131 35,507
Water, total trade Note ..: not available for a specific reference period Note ..: not available for a specific reference period 32,222 36,509 37,056 40,480 53,304 47,020 49,486 56,052 70,469 92,663 114,813 132,391 158,318 106,011 150,832 200,003 204,969 203,279 204,289 186,029
Exports Note ..: not available for a specific reference period Note ..: not available for a specific reference period 20,888 22,165 19,154 20,480 27,775 21,945 24,215 28,151 35,392 47,236 59,544 68,130 81,352 53,689 72,798 98,110 97,707 93,902 88,394 66,381
Imports Note ..: not available for a specific reference period Note ..: not available for a specific reference period 11,334 14,344 17,902 20,000 25,529 25,075 25,271 27,901 35,077 45,427 55,269 64,261 76,966 52,322 78,034 101,893 107,262 109,377 115,895 119,648
Road, total trade Note ..: not available for a specific reference period Note ..: not available for a specific reference period 112,009 135,945 158,681 184,005 209,533 199,252 201,245 204,366 234,699 258,876 293,126 312,281 323,217 265,741 335,029 371,404 399,062 408,850 439,022 445,267
Exports Note ..: not available for a specific reference period Note ..: not available for a specific reference period 56,277 68,018 78,077 91,991 105,951 102,113 105,569 108,421 123,811 136,408 153,721 163,242 168,707 141,896 173,493 193,038 208,605 213,077 233,050 242,885
Imports Note ..: not available for a specific reference period Note ..: not available for a specific reference period 55,732 67,927 80,604 92,014 103,582 97,139 95,675 95,945 110,888 122,468 139,405 149,039 154,510 123,845 161,536 178,366 190,456 195,773 205,972 202,382
Rail, total trade Note ..: not available for a specific reference period Note ..: not available for a specific reference period 19,740 20,734 19,637 23,701 31,332 17,759 21,969 22,914 26,131 32,162 41,786 44,325 47,303 33,449 54,741 67,105 74,018 82,714 87,618 84,749
Exports Note ..: not available for a specific reference period Note ..: not available for a specific reference period 14,196 14,080 13,076 16,511 21,737 9,400 13,142 13,825 14,693 19,024 26,316 27,005 26,378 19,657 30,103 36,470 41,082 49,542 53,156 52,883
Imports Note ..: not available for a specific reference period Note ..: not available for a specific reference period 5,544 6,654 6,561 7,190 9,595 8,359 8,827 9,089 11,438 13,138 15,470 17,320 20,925 13,792 24,639 30,635 32,936 33,172 34,462 31,866
Pipeline, total trade Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Exports Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Imports Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Other, total trade Note ..: not available for a specific reference period Note ..: not available for a specific reference period 11,469 12,951 8,966 9,551 18,658 38,697 35,361 31,921 29,330 26,213 26,611 31,710 35,427 27,994 21,636 19,970 19,392 20,049 15,507 6,901
Exports Note ..: not available for a specific reference period Note ..: not available for a specific reference period 780 1,049 177 139 640 15,944 10,478 8,205 7,070 3,629 1,651 3,213 3,085 3,264 9,183 8,283 8,374 8,486 5,990 1,072
Imports Note ..: not available for a specific reference period Note ..: not available for a specific reference period 10,689 11,902 8,789 9,412 18,018 22,753 24,884 23,716 22,260 22,584 24,960 28,497 32,342 24,730 12,453 11,687 11,018 11,563 9,517 5,829
Date modified: