Table 7-1: International Merchandise Trade By Mode (Current value, in millions of U. S. Dollars), Canada

Language selection

Table 7 - 1
International Merchandise Trade By Mode (Current value, in millions of U. S. Dollars), Canada
Table summary
This table displays the results of International Merchandise Trade By Mode (Current value. The information is grouped by Hierarchies (appearing as row headers), 1990, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 and 2015 (appearing as column headers).
Hierarchies 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Total international merchandise trade 244,432 355,450 372,853 412,405 415,775 454,890 518,623 482,666 474,629 511,832 590,215 674,469 738,395 797,950 860,603 635,199 779,284 903,200 917,243 920,127 938,588 828,649
Exports 127,682 191,101 202,288 215,275 214,638 239,228 278,241 261,027 252,415 271,982 316,776 360,135 388,297 418,988 453,512 315,144 387,290 451,621 455,171 458,260 475,152 409,806
Imports 116,750 164,349 170,565 197,130 201,137 215,662 240,383 221,639 222,215 239,850 273,439 314,335 350,098 378,962 407,091 320,055 391,994 451,579 462,072 461,867 463,436 418,843
Air, total trade 19,202 33,349 35,724 41,470 42,242 48,368 60,562 53,563 47,897 51,558 61,036 70,717 79,856 89,839 95,178 82,359 97,827 111,418 108,503 108,280 105,743 100,410
Exports 8,736 13,273 13,875 15,216 15,819 18,358 24,280 22,252 19,991 22,846 26,509 31,457 34,917 37,869 40,707 35,102 42,053 48,034 46,880 48,121 49,666 46,159
Imports 10,467 20,076 21,849 26,254 26,423 30,011 36,281 31,312 27,905 28,712 34,528 39,261 44,939 51,971 54,470 47,257 55,774 63,384 61,623 60,159 56,077 54,251
Water, total trade 50,414 63,040 61,347 60,950 53,580 56,205 69,316 63,969 65,687 76,774 91,011 108,251 131,029 153,567 183,533 133,228 164,924 207,668 204,614 195,353 190,491 160,290
Exports 29,608 34,315 33,272 33,352 27,511 27,366 31,688 29,146 29,357 34,135 41,876 50,227 60,932 76,067 90,288 62,749 78,997 100,461 98,063 92,217 89,277 73,060
Imports 20,806 28,725 28,074 27,597 26,070 28,839 37,628 34,823 36,329 42,639 49,135 58,024 70,098 77,500 93,245 70,479 85,926 107,207 106,551 103,136 101,214 87,230
Road, total trade 127,903 192,440 206,520 234,239 249,352 269,001 286,711 262,564 265,328 271,370 305,174 334,927 358,088 372,303 367,087 288,996 347,297 384,687 397,252 400,829 416,300 399,345
Exports 62,646 90,797 100,001 108,696 116,574 126,840 137,168 126,483 127,163 125,910 143,670 155,778 164,041 167,775 159,294 119,940 141,106 154,141 157,384 157,177 166,560 165,637
Imports 65,257 101,643 106,519 125,543 132,778 142,161 149,543 136,082 138,165 145,460 161,505 179,149 194,047 204,528 207,793 169,056 206,191 230,545 239,868 243,652 249,740 233,709
Rail, total trade 28,746 50,961 49,552 55,192 52,440 61,353 66,912 64,989 65,435 69,300 79,891 85,999 92,131 98,269 98,979 65,657 90,139 102,794 112,551 114,225 114,211 99,681
Exports 18,708 38,448 37,498 39,561 38,321 47,752 51,368 49,190 48,767 51,784 60,226 63,186 66,498 69,167 66,661 42,950 59,796 68,225 73,115 74,904 72,747 65,407
Imports 10,038 12,513 12,054 15,631 14,119 13,601 15,544 15,799 16,669 17,516 19,665 22,813 25,633 29,102 32,319 22,707 30,344 34,569 39,436 39,320 41,465 34,274
Pipeline, total trade Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Exports Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Imports Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Other, total tradeFootnote 1 18,167 15,660 19,711 20,554 18,160 19,963 35,122 37,579 30,282 42,830 53,102 74,574 77,291 83,971 115,826 64,958 79,098 96,634 94,322 101,440 111,844 68,922
ExportsFootnote 1 7,984 14,269 17,642 18,449 16,413 18,912 33,735 33,957 27,137 37,308 44,495 59,487 61,909 68,110 96,562 54,403 65,339 80,759 79,729 85,841 96,903 59,543
ImportsFootnote 1 10,182 1,391 2,069 2,105 1,747 1,051 1,387 3,623 3,146 5,523 8,606 15,088 15,382 15,861 19,265 10,555 13,759 15,875 14,594 15,599 14,940 9,379
Date modified: