Table 6-3c: Top U.S. Gateways for North American Merchandise Trade by Mode – 2015 (Millions of current U.S. dollars)

Language selection

Table 6 - 3c
Top U.S. Gateways for North American Merchandise Trade by Mode – 2015 (Millions of current U.S. dollars)
Table summary
This table displays the results of Top U.S. Gateways for North American Merchandise Trade by Mode - 2015 (Current value. The information is grouped by Hierarchies (appearing as row headers), Exports to Canada, Exports to Mexico, Total Exports, Imports from Canada, Imports from Mexico, Total Imports and Total North American Trade (appearing as column headers).
Hierarchies Exports to Canada Exports to Mexico Total Exports Imports from Canada Imports from Mexico Total Imports Total North American Trade
Air
New Orleans, LA 5,240 2,146 7,385 3,518 2,289 5,806 13,192
Cleveland, OH 5,471 999 6,470 2,479 1,852 4,331 10,801
Los Angeles, CA 133 1,452 1,585 216 322 538 1,773
Miami, FL 21 860 881 92 800 891 1,772
JFK Int Airport, NY 100 0 100 1,366 0 1,366 1,465
Water
Houston, TX 2,725 6,162 8,888 203 6,258 6,461 14,190
New Orleans, LA 965 5,238 6,203 270 1,559 1,829 8,032
Houston-Galveston, TX 1,599 3,835 5,434 203 1,294 1,498 7,886
Port Arthur, TX 1,139 2,746 3,885 54 2,495 2,548 6,433
Tampa, FL 114 546 659 557 2,105 2,662 3,321
Road
Laredo, TX 0 73,244 73,244 192 87,456 87,648 160,700
Detroit, MI 63,358 3 63,361 42,850 328 43,178 106,532
Buffalo-Niagara Falls, NY 36,474 3 36,477 26,459 112 26,570 63,047
El Paso, TX 0 27,466 27,466 19 30,029 30,048 57,494
Port Huron, MI 27,289 0 27,289 22,529 293 22,822 50,111
Rail
Laredo, TX 0 17,495 17,495 1 18,600 18,601 36,095
Port Huron, MI 8,901 0 8,901 14,698 1 14,698 23,600
Detroit, MI 6,477 0 6,477 15,700 1 15,702 22,178
Eagle Pass, TX 0 4,123 4,123 0 13,372 13,372 17,495
International Falls, MN 2,702 0 2,702 7,839 0 7,839 10,541
Pipeline and other
Chicago, IL 0 0 0 17,261 0 17,261 17,261
Buffalo-Niagara Falls, NY 2,270 0 2,270 2,329 0 2,329 4,599
Port Huron, MI 614 103 717 3,428 0 3,428 4,144
Minneapolis-St. Paul, MN 0 0 0 3,832 0 3,832 3,832
Dallas/Ft. Worth, TX 0 0 0 2,512 0 2,512 2,512
Date modified: