Table 6-2a: Canadian Merchandise Trade With Mexico and the United States by Mode of Transportation (Thousands of metric tons)
Language selection
Hierarchies | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total trade with Mexico | 3,958 | 3,998 | 3,998 | 3,501 | 4,088 | 4,149 | 5,350 | 3,100 | 5,133 | 4,818 | 5,563 | 5,817 | 1,725 | 1,611 | 1,657 | 1,787 |
Air | 3 | 3 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 5 | 3 | 3 | 3 | 2 | Note ..: not available for a specific reference period | 4 | 3 | 6 | Note ..: not available for a specific reference period |
Water Transport | 3,955 | 3,737 | 3,609 | 2,731 | 3,177 | 3,257 | 3,792 | 1,534 | 3,328 | 3,425 | 3,907 | 4,184 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Road | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Rail | Note ..: not available for a specific reference period | 258 | 389 | 771 | 911 | 892 | 1,553 | 1,563 | 1,802 | 1,390 | 1,654 | 1,633 | 1,721 | 1,608 | 1,651 | 1,787 |
Pipeline | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Exports to Mexico | 2,988 | 3,143 | 3,067 | 2,731 | 3,333 | 3,229 | 4,438 | 2,605 | 4,211 | 3,731 | 4,555 | 4,521 | 1,319 | 1,202 | 1,145 | 1,345 |
Air | 1 | 1 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 2 | 1 | 1 | 1 | 1 | Note ..: not available for a specific reference period | 1 | 1 | 1 | Note ..: not available for a specific reference period |
Water transport | 2,987 | 2,888 | 2,683 | 1,967 | 2,443 | 2,386 | 2,969 | 1,180 | 2,532 | 2,496 | 3,180 | 3,217 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Road | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Rail | Note ..: not available for a specific reference period | 254 | 384 | 764 | 890 | 843 | 1,467 | 1,424 | 1,678 | 1,234 | 1,374 | 1,304 | 1,318 | 1,201 | 1,144 | 1,345 |
Pipeline | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Imports from Mexico | 970 | 855 | 931 | 770 | 755 | 920 | 912 | 495 | 922 | 1,087 | 1,008 | 1,296 | 406 | 409 | 512 | 442 |
Air | 2 | 2 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 3 | 2 | 2 | 2 | 1 | Note ..: not available for a specific reference period | 3 | 2 | 5 | Note ..: not available for a specific reference period |
Water transport | 968 | 849 | 926 | 763 | 734 | 871 | 823 | 354 | 796 | 929 | 727 | 967 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Road | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Rail | Note ..: not available for a specific reference period | 4 | 5 | 7 | 21 | 49 | 86 | 139 | 124 | 156 | 280 | 329 | 403 | 407 | 507 | 442 |
Pipeline | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Total trade with the United States | 277,447 | 275,365 | 284,379 | 297,601 | 312,426 | 315,432 | 324,486 | 250,491 | 311,070 | 266,111 | 290,520 | 305,084 | 225,008 | 237,350 | 247,860 | 258,883 |
Air | 248 | 227 | 222 | 216 | 215 | 278 | 306 | 290 | 298 | 246 | 256 | 256 | 250 | 266 | 258 | 265r |
Water transport | 108,676 | 107,772 | 114,237 | 123,001 | 123,189 | 128,584 | 126,717 | 54,820 | 118,566 | 98,931 | 102,907 | 96,586 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Road | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Rail | 79,017 | 79,323 | 84,606 | 86,607 | 95,202 | 95,559 | 99,457 | 98,608 | 94,045 | 70,876 | 88,753 | 95,452 | 101,496 | 112,446 | 114,992 | 108,897 |
Pipeline | 89,506 | 88,043 | 85,314 | 87,777 | 93,820 | 91,010 | 98,007 | 96,774 | 98,161 | 96,058 | 98,605 | 112,789 | 123,262 | 124,638 | 132,610 | 149,721 |
Exports to the United States | 194,632 | 191,273 | 205,806 | 216,917 | 232,896 | 232,214 | 241,730 | 192,387 | 223,714 | 199,000 | 213,929 | 226,098 | 174,711 | 185,619 | 196,454 | 210,404 |
Air | 112 | 105 | 101 | 97 | 97 | 123 | 131 | 117 | 119 | 101 | 100 | 98 | 95 | 101 | 100 | 102r |
Water transport | 64,705 | 61,933 | 72,825 | 80,891 | 83,624 | 85,707 | 84,378 | 38,632 | 74,074 | 67,620 | 68,562 | 63,619 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Road | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Rail | 62,208 | 61,578 | 65,375 | 66,475 | 73,809 | 73,374 | 75,858 | 73,549 | 66,877 | 48,098 | 58,714 | 61,576 | 63,940 | 72,389 | 74,596 | 73,558 |
Pipeline | 67,607 | 67,657 | 67,505 | 69,454 | 75,366 | 73,010 | 81,363 | 80,089 | 82,644 | 83,181 | 86,553 | 100,805 | 110,676 | 113,129 | 121,758 | 136,744 |
Imports from the United States | 82,815 | 84,092 | 78,573 | 80,684 | 79,530 | 83,218 | 82,756 | 58,104 | 87,356 | 67,111 | 76,591 | 78,986 | 50,297 | 51,731 | 51,406 | 48,479 |
Air | 136 | 122 | 121 | 118 | 118 | 156 | 174 | 173 | 179 | 145 | 156 | 158 | 155 | 165 | 158 | 163r |
Water transport | 43,971 | 45,839 | 41,412 | 42,111 | 39,565 | 42,877 | 42,339 | 16,187 | 44,492 | 31,311 | 34,344 | 32,968 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Road | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Rail | 16,809 | 17,745 | 19,231 | 20,132 | 21,393 | 22,185 | 23,599 | 25,059 | 27,168 | 22,778 | 30,039 | 33,876 | 37,556 | 40,057 | 40,396 | 35,339 |
Pipeline | 21,899 | 20,386 | 17,809 | 18,323 | 18,454 | 18,000 | 16,644 | 16,685 | 15,517 | 12,877 | 12,052 | 11,984 | 12,586 | 11,509 | 10,852 | 12,977 |
.. not available for a specific reference period Sources: Air: Statistics Canada. Environment, Energy and Transportation Statistics Division. Custom Table. Water Transport: Statistics Canada. Environment, Energy and Transportation Statistics Division. Custom Table. Road: Statistics Canada. Environment, Energy and Transportation Statistics Division. Custom Table. Rail: 2000: Statistics Canada. Rail in Canada. Catalogue no.52-216-X, table 14. 2001-2015: Statistics Canada. Table 23-10-0062-01: Rail industry origin and destination of transported commodities. Pipeline: Statistics Canada. Environment, Energy and Transportation Statistics Division. Custom Table. |
- Date modified: