Table 6-1b: Mexican Merchandise Trade With Canada and the United States by Mode of Transportation (Millions of current U.S. dollars)

Language selection

Table 6 - 1b
Mexican Merchandise Trade With Canada and the United States by Mode of Transportation (Millions of current U.S. dollars)
Table summary
This table displays the results of Mexican Merchandise Trade With Canada and the United States by Mode of Transportation (Millions of current U.S. dollars). The information is grouped by Hierarchies (appearing as row headers), 1990, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 and 2015 (appearing as column headers).
Hierarchies 1990Footnote 1 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Total trade with Canada 917 3,361 3,916 4,125 3,810 5,260 7,357 7,318 7,472 7,162 8,619 10,404 12,552 14,448 16,545 15,548 19,293 20,340 20,827 20,300 20,759 20,492
Air Note ..: not available for a specific reference period 264 237 198 244 319 523 475 372 430 606 690 848 1,166 1,557 1,217 1,889 1,709 1,620 1,479 1,358 1,175
Water transport Note ..: not available for a specific reference period 381 551 584 742 794 967 774 701 897 1,075 1,473 1,933 1,845 2,426 1,465 2,207 2,932 2,951 2,758 2,621 1,850
Road Note ..: not available for a specific reference period 1,174 1,501 1,778 2,027 2,449 2,868 2,953 2,780 2,696 4,106 5,090 6,511 7,805 8,462 9,199 10,220 9,894 10,284 9,904 10,179 10,933
Rail Note ..: not available for a specific reference period 1,301 1,467 1,201 652 1,338 2,200 1,229 2,369 2,320 2,329 2,591 2,665 2,898 3,274 2,922 4,568 5,391 5,746 5,789 6,306 6,532
Pipeline Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable
Exports to Canada 458 1,987 2,172 2,157 1,519 2,311 3,340 3,083 2,991 3,042 3,292 4,234 5,176 6,491 7,102 8,244 10,686 10,695 10,938 10,453 10,714 10,545
Air Note ..: not available for a specific reference period 94 103 61 71 100 158 124 154 250 406 481 555 794 820 855 1,496 1,288 1,160 992 704 572
Water transport Note ..: not available for a specific reference period 118 181 252 194 255 466 316 260 394 442 766 923 868 1,067 529 941 1,108 1,339 1,278 1,257 647
Road Note ..: not available for a specific reference period 557 606 817 817 923 970 924 1,004 992 1,428 1,819 2,491 3,475 3,751 5,103 5,463 5,012 4,910 4,480 4,583 5,101
Rail Note ..: not available for a specific reference period 1,094 1,272 1,019 436 1,028 1,743 607 1,134 1,203 977 1,168 1,192 1,316 1,400 1,713 2,537 2,926 3,338 3,412 3,969 4,225
Pipeline Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable
Imports from Canada 458 1,374 1,744 1,968 2,290 2,949 4,017 4,235 4,480 4,121 5,327 6,169 7,376 7,957 9,442 7,304 8,607 9,645 9,890 9,847 10,045 9,948
Air Note ..: not available for a specific reference period 170 134 137 172 218 365 351 218 180 201 210 293 372 737 362 393 420 461 488 654 603
Water transport Note ..: not available for a specific reference period 263 370 332 548 540 501 458 440 503 633 707 1,010 977 1,358 936 1,267 1,825 1,612 1,480 1,364 1,203
Road Note ..: not available for a specific reference period 617 895 962 1,210 1,526 1,898 2,029 1,777 1,705 2,679 3,271 4,020 4,330 4,711 4,096 4,757 4,882 5,374 5,423 5,596 5,832
Rail Note ..: not available for a specific reference period 207 195 182 216 310 456 622 1,235 1,117 1,352 1,422 1,473 1,582 1,873 1,209 2,030 2,465 2,407 2,378 2,337 2,307
Pipeline Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable Note ...: not applicable
Total trade with the United States 38,909 120,176 148,106 176,380 196,260 225,529 274,934 254,331 248,454 249,654 275,349 302,110 342,110 362,606 384,857 297,535 383,692 448,783 472,952 486,701 513,643 495,692
Air Note ..: not available for a specific reference period 3,544 4,438 6,452 9,547 10,376 14,756 11,919 8,178 6,549 7,461 7,851 8,583 9,008 10,275 9,956 11,638 11,776 12,017 11,878 13,726 14,142
Water transport Note ..: not available for a specific reference period 10,905 14,620 16,125 15,603 16,668 23,610 19,630 20,452 23,642 28,954 38,491 46,330 49,785 61,403 40,724 54,966 78,434 72,818 68,308 64,074 44,015
Road Note ..: not available for a specific reference period 85,034 101,933 124,177 144,916 168,790 193,246 176,042 173,922 175,370 193,524 208,532 232,238 243,676 248,898 201,589 254,484 285,655 308,433 317,604 344,372 354,101
Rail Note ..: not available for a specific reference period 12,345 17,541 18,905 18,497 21,821 28,456 16,034 18,565 19,528 22,862 28,684 38,100 40,544 42,893 29,800 49,254 60,559 66,997 75,560 79,545 76,690
Pipeline Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Exports to the United States 18,418 66,274 80,570 94,377 103,002 120,262 147,400 140,564 141,898 144,293 164,522 183,563 211,799 223,133 233,523 185,101 238,684 274,427 287,842 299,439 318,366 308,891
Air Note ..: not available for a specific reference period 1,794 2,097 2,948 4,382 4,388 6,901 6,407 4,102 2,772 3,301 3,789 3,997 4,241 5,442 5,745 6,750 6,535 6,626 6,335 7,474 8,081
Water transport Note ..: not available for a specific reference period 8,655 11,306 12,367 10,982 11,492 16,993 13,144 15,051 17,561 22,163 29,351 36,208 38,125 45,192 28,684 37,864 49,806 44,252 40,659 37,115 21,489
Road Note ..: not available for a specific reference period 46,272 53,752 65,203 74,936 89,020 102,998 97,870 101,159 104,018 118,583 129,157 144,963 152,376 155,403 130,022 159,661 178,778 193,123 199,989 220,028 229,810
Rail Note ..: not available for a specific reference period 8,784 12,681 12,887 12,529 15,327 19,895 8,685 11,509 11,936 13,496 17,659 25,087 25,606 24,925 17,919 27,551 33,527 37,724 46,019 49,053 48,553
Pipeline Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Imports from the United States 20,491 53,902 67,536 82,002 93,258 105,267 127,534 113,767 106,557 105,361 110,827 118,547 130,311 139,473 151,335 112,434 145,007 174,356 185,110 187,262 195,278 186,802
Air Note ..: not available for a specific reference period 1,750 2,341 3,504 5,165 5,987 7,855 5,512 4,076 3,777 4,160 4,062 4,586 4,767 4,833 4,211 4,888 5,241 5,391 5,543 6,252 6,061
Water transport Note ..: not available for a specific reference period 2,250 3,314 3,758 4,620 5,176 6,617 6,487 5,400 6,082 6,791 9,141 10,121 11,660 16,211 12,040 17,103 28,628 28,566 27,649 26,959 22,526
Road Note ..: not available for a specific reference period 38,762 48,181 58,974 69,980 79,771 90,249 78,172 72,763 71,353 74,940 79,374 87,275 91,300 93,496 71,567 94,823 106,878 115,310 117,614 124,344 124,291
Rail Note ..: not available for a specific reference period 3,561 4,859 6,017 5,968 6,494 8,561 7,350 7,056 7,592 9,366 11,025 13,013 14,938 17,968 11,881 21,703 27,032 29,274 29,541 30,492 28,137
Pipeline Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Date modified: