Table 4-3: Fuel Efficiency of New Vehicles (Kilometres per Litre), Canada
Language selection
Hiérarchies | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Passenger Cars | |||||||||||||||||
Goal | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 |
Fleet Average | 12.2 | 12.7 | 12.7 | 12.5 | 12.7 | 12.7 | 12.8 | 12.8 | 13.0 | 13.2 | 13.3 | 13.5 | 13.3 | 13.9 | 14.1 | 14.7 | 14.7 |
New Light-Duty Trucks | |||||||||||||||||
Goal | 8.5 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.9 | 9.2 | 9.4 | 9.5 | 9.8 | 10.0 |
Fleet Average | 8.8 | 8.7 | 8.7 | 8.8 | 8.8 | 8.8 | 9.0 | 9.1 | 9.1 | 9.3 | 9.3 | 9.5 | 9.6 | 9.9 | 10.5 | 11.0 | 11.8 |
Sources: Transport Canada. Environmental Programs. Fuel Consumption Program (custom tabulation).
Technical documentation 4-3: Fuel Efficiency of New Vehicles (Kilometres per Litre), Canada |
- Date modified: