Table 4-1: Energy Consumption by Mode of Transportation (Petajoules, 10 to the 15th joules), United States

Language selection

Table 4 - 1
Energy Consumption by Mode of Transportation (Petajoules, 10 to the 15th joules), United States
Table summary
This table displays the results of Energy Consumption by Mode of Transportation (Petajoules. The information is grouped by Hierarchies (appearing as row headers), 1990, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 and 2014 (appearing as column headers).
Hierarchies 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Energy consumption, totalFootnote 1 89,179 96,089 99,246 99,848 100,299 102,020 104,309 101,516 103,072 103,312 105,655 105,760 105,020 106,640 104,401 99,368 102,896 102,286 99,736 102,640 103,978
Transportation energy consumption, total 22,107 23,988 24,492 24,697 25,563 26,587 26,809 26,575 27,085 27,115 27,914 28,202 28,307 28,576 27,612 26,834 27,192 27,467 27,364 27,641 Note ..: not available for a specific reference period
Air 1,784 1,861 1,915 1,982 1,934 2,108 2,022 1,903 1,785 1,803 1,940 1,929 1,890 1,886 1,807 1,617 1,603 1,569 1,484 1,472 1,493
Jet fuel 1,739 1,825 1,878 1,945 1,895 2,064 1,980 1,868 1,750 1,769 1,906 1,892 1,854 1,851 1,776 1,588 1,575 1,542 1,458 1,447 1,467
Aviation gasoline 45 36 37 37 39 44 42 35 35 35 35 37 36 35 31 29 28 27 26 25 27
Road Note ..: not available for a specific reference period 19,305 19,771 19,960 20,900 21,689 21,924 22,031 22,670 22,898 23,450 23,633 23,685 23,846 23,127 22,709 22,937 23,284 23,248 23,520 23,469
Gasoline 14,441 15,435 15,758 15,946 16,441 16,975 16,993 17,099 17,530 17,680 17,992 17,887 17,789 17,859 17,442 17,524 17,548 17,823 17,749 17,883 17,634
Diesel 3,105 3,834 3,974 3,974 4,417 4,668 4,883 4,881 5,088 5,199 5,436 5,724 5,874 5,966 5,665 5,165 5,368 5,440 5,477 5,615 5,812
Other fuels Note ..: not available for a specific reference period 36 39 41 43 46 48 51 52 20 22 22 22 21 20 20 21 21 22 22 23
Pipeline 718 762 774 817 691 702 699 680 725 643 616 635 636 676 705 729 733 748 795 907 910
Natural gas 718 762 774 817 691 702 699 680 725 643 616 635 636 676 705 729 733 748 795 907 910
Electricity Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Diesel Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Rail 469 521 535 536 537 557 557 559 560 573 606 611 625 606 580 478 522 550 538 551
Distillate/diesel fuel 468 520 534 534 535 555 555 557 558 571 604 609 623 603 578 476 520 548 536 549 Note ..: not available for a specific reference period
Freight rail 456 509 524 523 524 544 541 543 546 560 594 600 613 594 569 467 511 539 527 539 566
Intercity passenger 12 11 10 11 11 12 14 14 12 11 10 10 9 9 9 9 9 9 9 10 Note ..: not available for a specific reference period
Electricity Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Intercity passenger 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 Note ..: not available for a specific reference period
Transit 116 127 101 103 107 111 115 118 133 116 116 116 121 121 122 147 138 138 135 133 127
Electricity 17 18 18 18 18 18 19 20 20 20 20 21 21 22 23 17 23 24 23 24 24
Gasoline 4 8 3 3 3 3 3 3 5 3 4 4 4 4 4 13 9 10 10 11 11
Diesel 95 99 78 79 82 84 86 87 99 81 80 78 80 79 78 96 85 84 82 79 74
Compressed natural gas Note ..: not available for a specific reference period 2 2 3 4 5 6 8 10 12 13 14 16 16 16 21 20 20 20 19 18
Water transport 1,473 1,412 1,396 1,298 1,394 1,421 1,492 1,285 1,212 1,082 1,186 1,278 1,350 1,442 1,271 1,154 1,259 1,178 1,164 1,058
Residual fuel oil 999 930 900 791 888 922 1,012 854 766 612 741 818 909 999 830 725 812 720 761 665 608
Distillate/diesel fuel oil 302 342 364 377 380 354 331 299 304 324 313 293 278 282 290 280 293 312 259 245 233
Gasoline 171 140 131 130 126 145 148 131 143 146 133 166 163 161 150 149 154 146 144 148 Note ..: not available for a specific reference period
Date modified: