Table 4-1: Energy Consumption by Mode of Transportation (Petajoules, 10 to the 15th joules), Canada
Language selection
Hierarchies | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy Consumption, TotalFootnote 1 | 10,167.0 | 10,760 | 10,983 | 11,178 | 11,100 | 11,450 | 11,756 | 11,641 | 11,924 | 12,164 | 12,528 | 12,398 | 12,352 | 12,714 | 12,420 | 11,799 | 12,087 | 12,217 | 12,517 | 12,681 |
Transportation Energy Consumption, Total | 1,825.0 | 1,950 | 1,990 | 2,059 | 2,117 | 2,165 | 2,185 | 2,165 | 2,189 | 2,255 | 2,341 | 2,383 | 2,363 | 2,481 | 2,470 | 2,437 | 2,547 | 2,560 | 2,590 | 2,635 |
Air | 187.0 | 188 | 213 | 218 | 226 | 237 | 240 | 219 | 220 | 218 | 243 | 257 | 255 | 257 | 243 | 222 | 230 | 227 | 263 | 273 |
Jet fuel | 182.0 | 184 | 209 | 214 | 223 | 233 | 237 | 215 | 217 | 215 | 240 | 254 | 252 | 254 | 240 | 219 | 227 | 225 | 261 | 271 |
Aviation gasoline | 6.0 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 |
Road | 1,403.0 | 1,536 | 1,562 | 1,622 | 1,660 | 1,701 | 1,709 | 1,705 | 1,734 | 1,797 | 1,848 | 1,865 | 1,863 | 1,957 | 1,956 | 1,982 | 2,057 | 2,083 | 2,083 | 2,126 |
Gasoline | 1,061.0 | 1,112 | 1,126 | 1,148 | 1,180 | 1,204 | 1,200 | 1,205 | 1,239 | 1,257 | 1,284 | 1,282 | 1,281 | 1,350 | 1,336 | 1,363 | 1,397 | 1,399 | 1,404 | 1,436 |
Diesel | 308.0 | 390 | 404 | 443 | 451 | 472 | 492 | 481 | 482 | 528 | 551 | 575 | 569 | 594 | 606 | 607 | 648 | 671 | 665 | 679 |
Other fuels | 34.0 | 34 | 32 | 30 | 29 | 24 | 17 | 18 | 13 | 12 | 12 | 9 | 13 | 13 | 14 | 12 | 12 | 13 | 14 | 11 |
Pipeline | 142.0 | 245 | 255 | 258 | 261 | 261 | 233 | 213 | 224 | 190 | 179 | 211 | 202 | 188 | 159 | 136 | 125 | 123 | 125 | 126 |
Natural gas | 133.0 | 233 | 235 | 245 | 243 | 245 | 219 | 200 | 212 | 178 | 166 | 198 | 189 | 165 | 148 | 125 | 113 | 112 | 114 | 133 |
Electricity | 9.0 | 11 | 11 | 12 | 16 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 11 | 11 | 12 | 13 |
Diesel | 1.0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Note ..: not available for a specific reference period | 1 | 1 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 1 | 1 | 1 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Rail | 89.0 | 81 | 79 | 80 | 77 | 82 | 84 | 84 | 76 | 77 | 79 | 84 | 88 | 95 | 100 | 65 | 84 | 96 | 97 | 93 |
Distillate/diesel fuel | 89.0 | 81 | 79 | 80 | 77 | 82 | 84 | 84 | 76 | 77 | 79 | 84 | 88 | 95 | 100 | 65 | 84 | 96 | 97 | 93 |
Freight rail | 86.0 | 79 | 76 | 78 | 75 | 79 | 82 | 81 | 73 | 74 | 77 | 82 | 86 | 92 | 97 | 63 | 81 | 93 | 94 | 91 |
Intercity passenger | 4.0 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
Electricity | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Intercity passenger | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Transit | 38.0 | 43 | 36 | 40 | 39 | 39 | 43 | 41 | 48 | 51 | 46 | 48 | 44 | 47 | 49 | 50 | 53 | 56 | 52 | 56 |
Electricity | 3.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
Gasoline | 6.0 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | Note ..: not available for a specific reference period | 1 | 1 | Note ..: not available for a specific reference period | 1 | 1 | Note ..: not available for a specific reference period | 1 | 1 | 1 | 1 | 0 |
Diesel | 26.0 | 34 | 29 | 33 | 33 | 34 | 37 | 36 | 42 | 45 | 39 | 41 | 39 | 43 | 46 | 46 | 50 | 52 | 47 | 50 |
Compressed natural gas | 3.0 | 1 | 1 | Note ..: not available for a specific reference period | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | Note ..: not available for a specific reference period | 1 | 1 |
Water transport | 107.0 | 102 | 100 | 100 | 114 | 106 | 108 | 117 | 112 | 113 | 125 | 128 | 113 | 126 | 122 | 118 | 122 | 99 | 94 | 88 |
Residual fuel oil | 60.0 | 57 | 55 | 57 | 69 | 60 | 61 | 70 | 66 | 76 | 79 | 83 | 69 | 84 | 85 | 87 | 86 | 61 | 63 | 58 |
Distillate/diesel fuel oil | 46.0 | 45 | 45 | 43 | 45 | 46 | 47 | 46 | 46 | 37 | 46 | 45 | 44 | 41 | 37 | 31 | 36 | 37 | 32 | 30 |
Gasoline | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
.. not available for a specific reference period Notes: Transportation energy consumption: Electrical systems energy losses are excluded from the overall total as well as individual modal totals. Transit: Canadian and U.S. data refer to all transit, including local transit buses and other road transit vehicles, which are also reported under road. Some ferryboats are also included. Sources: Pipeline: 1990: Statistics Canada. Table 25-10-0004-01: Supply and demand of primary and secondary energy in terajoules, quarterly, with data for years 1978 - 2001. 1995-2013: Statistics Canada. Table 25-10-0029-01: Supply and demand of primary and secondary energy in terajoules, annual. Natural Resources Canada, Energy Efficiency Trends Analysis Tables, 1990-2013. |
- Date modified: