Table 3-2: Motor Vehicle Fatality Rates, Canada
Language selection
Hierarchies | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ,012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road motor vehicle fatalities, total | 3,963 | 3,313 | 3,129 | 3,076 | 2,919 | 2,980 | 2,904 | 2,758 | 2,921 | 2,777 | 2,735 | 2,898 | 2,871 | 2,753 | 2,431 | 2,216 | 2,238 | 2,023 | 2,075 | 1,951 | 1,846 |
Road vehicle-kilometers, total (billions) | Note ..: not available for a specific reference period | 317.1 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 306.7 | 309.7 | 315.0 | 312.9 | 311.9 | 316.9 | 325.6 | 331.8 | 325.4 | 332.9 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Road motor vehicles, total (millions) | 16.9 | 17.0 | 17.1 | 17.4 | 17.9 | 17.5 | 17.9 | 18.1 | 18.6 | 18.9 | 19.2 | 19.5 | 20.1 | 20.6 | 21.1 | 21.4 | 21.8 | 22.2 | 22.4 | 23.0 | 23.5 |
Fatality rates per 100 million vehicle-km | Note ..: not available for a specific reference period | 1.0 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Fatality rates per 10,000 road motor vehicles | 2.3 | 1.9 | 1.8 | 1.8 | 1.6 | 1.7 | 1.6 | 1.5 | 1.6 | 1.5 | 1.4 | 1.5 | 1.4 | 1.3 | 1.2 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 |
.. not available for a specific reference period Notes: Road vehicle-kilometers for Mexico include federal roads only. U.S. and Canadian data include all roads (both federal and local). Sources: Road fatalities: Transport Canada. Road Safety and Motor Vehicle Regulation. national Collision Data Base (special tabulations). Road vehicle-kilometers: 1995: Transport Canada. Ministry of Public Works and Government Services. Transportation in Canada 1997: Annual Report. (Ottawa, Ont.: 1998). 2000-2009: Statistics Canada. Table 23-10-0153-01: Canadian vehicle survey, vehicle-kilometres, by type of vehicle and type of vehicle body. Road motor vehicles: 1990-1998: Statistics Canada. Table 23-10-0235-01: Road motor vehicle, trailer and snowmobile registration. 1999-2015: Statistics Canada. Table 23-10-0067-01: Road motor vehicle registrations, by type of vehicle. Technical documentation 3-2: Motor Vehicle Fatality Rates, Canada |
- Date modified: