Table 3-1: Transportation Fatalities by Mode (Number of people), United States

Language selection

Table 3 - 1
Transportation Fatalities by Mode (Number of people), United States
Table summary
This table displays the results of Transportation Fatalities by Mode (Number of people). The information is grouped by Hierarchies (appearing as row headers), 1990, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 and 2014 (appearing as column headers).
Hierarchies 1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Fatalities, total 47,297 44,507 44,732 44,412 43,863 43,975 44,276 44,873 45,292 45,121 45,028 45,641 45,061 43,347 39,542 35,978 35,035 34,564 35,695 34,602 34,568
Air 866 963 1,093 724 670 683 764 1,166 616 699 637 603 774 540 568 548 477 493 449 430 439
Air carriers 39 168 380 8 1 12 92 531 0 22 14 22 50 1 3 52 2 0 0 9 0
General aviation 770 734 636 631 624 621 596 562 581 633 559 563 706 496 495 479 458 452 437 391 419
Road 44,599 41,817 42,063 42,013 41,501 41,717 41,945 42,196 43,005 42,884 42,836 43,510 42,708 41,259 37,423 33,883 32,999 32,479 33,782 32,810 32,675
Passenger cars and light trucks 32,693 31,991 32,437 32,448 31,899 32,127 32,225 32,043 32,843 32,271 31,866 31,549 30,686 29,072 25,462 23,447 22,273 21,316 21,779 21,164 21,022
Passenger cars 24,092 22,423 22,505 22,199 21,194 20,862 20,699 20,320 20,569 19,725 19,192 18,512 17,925 16,614 14,646 13,135 12,491 12,014 12,361 11,977 11,926
Motorcycles 3,244 2,227 2,161 2,116 2,294 2,483 2,897 3,197 3,270 3,714 4,028 4,576 4,837 5,174 5,312 4,462 4,502 Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Buses 32 33 21 18 38 59 22 34 45 41 42 58 27 36 67 26 44 55 39 54 44
Large trucks 705 648 621 723 742 759 754 708 689 726 766 804 805 805 682 499 530 640 697 695 657
Pedestrians 6,482 5,584 5,449 5,321 5,228 4,939 4,763 4,901 4,851 4,774 4,675 4,892 4,795 4,699 4,414 4,109 4,302 4,457 4,818 4,779 4,884
Other 584 501 609 573 540 596 591 581 642 729 732 845 786 772 768 705 709 699 729 701 756
Pipeline 9 21 53 10 21 22 38 7 12 12 23 16 19 16 8 13 19 12 10 9 19
Rail 1,297 1,146 1,039 1,063 1,008 932 937 971 951 865 891 884 903 851 804 695 734 682 673 700 769
Grade crossing 130 81 53 72 70 70 72 95 69 72 72 70 74 87 70 82 74 58 62 75 60
Railroad 1,095 935 863 837 812 745 717 729 725 683 690 682 723 635 575 481 519 493 475 505 555
Transit, total 125 274 264 275 286 299 295 267 182 202 177 149 162 188 172 226 221 228 264 266 236
Transit rail Note ..: not available for a specific reference period 186 152 159 173 196 197 167 89 66 81 54 41 65 84 134 120 132 150 144 135
Water transport 1,051 829 709 821 815 734 701 681 890 844 815 829 883 842 854 865 821 904 765 650 674
Passenger vessels 0 0 0 0 0 0 15 0 48 52 55 52 91 79 65 62 87 96 84 26 14
Recreational boats 865 829 709 821 815 734 701 681 750 703 676 697 710 685 709 736 672 758 651 560 610
Commercial passenger vessels Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Commercial freight vessels Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period Note ..: not available for a specific reference period
Date modified: