Table 2-2: Government Expenditures for Transportation by Mode (Current value, in millions of U. S. Dollars), United States

Language selection

Table 2 - 2
Government Expenditures for Transportation by Mode (Current value, in millions of U. S. Dollars), United States
Table summary
This table displays the results of Government Expenditures for Transportation by Mode (Current value. The information is grouped by Hierarchies (appearing as row headers), 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 and 2013 (appearing as column headers).
Hierarchies 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Government expenditures, total 142,481.1 148,417.7 155,256 162,943.8 181,686.3 185,721.4 210,342.2 221,711.3 227,362.7 236,395.8 239,827.2 253,883.8 273,969.3 292,754.6 309,367.5 316,400.7 313,386.8 318,294.3 Note ..: not available for a specific reference period
Air 19,250.3 19,769.7 20,694.1 21,732.3 22,066.3 22,525 32,838.6 37,025.4 34,184.5 39,175.6 38,741.8 39,646.8 39,465.8 44,564.4 45,874.7 42,774.1 41,425.3 41,794.3 Note ..: not available for a specific reference period
Water transport 6,623 6,726.8 7,108.3 7,097.8 7,700.8 7,633.8 10,620.4 8,037.7 11,774.6 10,904.8 10,307.1 10,888.3 11,351.1 11,989.1 13,758.2 13,151 13,677 13,260.5 Note ..: not available for a specific reference period
Pipeline, oil and gas 24 34 33 36 38 46 37 48 65 73 82 91 76 73 82 95 98 86 Note ..: not available for a specific reference period
Rail 1,048.8 1,027.9 1,164.1 1,100.2 452.9 778.3 753.3 1,324.3 1,242 1,533 1,472 1,548 1,498 1,473 1,809 2,627 2,107 1,752 Note ..: not available for a specific reference period
Transit 25,459.6 26,113.4 27,858.5 28,989.9 39,169.6 34,827.5 38,989 41,603.5 41,482 44,636.4 41,899.6 44,096.6 46,065 51,740.8 54,819.7 54,192.8 52,991.2 55,150.4 Note ..: not available for a specific reference period
Road 90,075.4 94,745.9 98,398 103,987.7 112,258.8 119,910.7 127,103.9 133,672.3 138,614.6 140,073.1 147,324.7 157,613 175,513.5 182,914.3 193,023.9 203,560.8 203,088.3 206,251.1 Note ..: not available for a specific reference period
Date modified: