Table 2-2: Government Expenditures for Transportation by Mode (Current value, in millions of U. S. Dollars), Canada
Language selection
Hierarchies | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Government expenditures, totalFootnote 1 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 12,938.0 | 12,801.5 | 11,798.4 | 12,258.9 | 11,915.7 | 11,872.3 | 12,177.9 | 15,009.8 | 17,133.4 | 20,366.0 | 23,302.2 | 28,362.7 | 35,248.9 | 18,441.9 | 21,844.3 | 21,303.6 | 24,263.1 | 26,582.4 | 24,960 |
Air | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 1,133.1 | 850.8 | 451.0 | 281.3 | 296.9 | 357.9 | 436.4 | 576.0 | 706.6 | 700.4 | 784.5 | 828.1 | 868.8 | 1,075.3 | 1,004.2 | 1,007.1 | 986.7 | 1,123.9 | 1,220 |
Water transport | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 630.7 | 652.2 | 546.7 | 1,383.2 | 665.9 | 610.4 | 629.3 | 767.0 | 909.8 | 1,089.2 | 1,170.1 | 1,228.2 | 1,367.3 | 1,606.1 | 1,660.6 | 1,646.3 | 1,766.2 | 1,806.6 | 1,728.2 |
Pipeline, oil and gas | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Rail | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 213.4 | 200.1 | 172.6 | 153.5 | 204.7 | 251.9 | 216.6 | 246.6 | 223.7 | 218.2 | 212.3 | 307.4 | 366.9 | 448.2 | 636.6 | 628.3 | 554.3 | 544.6 | 485.7 |
Transit Rail | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Road | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | 8,564.0 | 8,611.2 | 8,057.3 | 8,336.8 | 8,873.5 | 8,677.3 | 8,774.0 | 10,832.8 | 12,401.9 | 14,065.5 | 16,263.6 | 20,234.9 | 25,265.8 | 11,840 | 13,943.6 | 13,339.1 | 13,141 | 14,683.7 | 13,458 |
.. not available for a specific reference period Sources: 1,996-2001: Transport Canada. Transportation in Canada 2005: Statistical Addendum. Table A3-5. 2002-2008: Transport Canada. Transportation in Canada 2012: Statistical Addendum. Table G5. 2009-2015: Transport Canada. Transportation in Canada 2016: Statistical Addendum. Table G2. US/Canada Exchange Rates (Yearly average): 1990, 1995-96: International Monetary Fund. International Financial Statistics Yearbook, 2001. (Ottawa, Ont.: 2002). 1997-2015: Bank of Canada. |
- Date modified: