Table 12-2: Vehicle-kilometers by Mode (Millions of vehicle-kilometers), United States
Language selection
Hierarchies | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | 6,381 | 7,448 | 7,736 | 7,897 | 8,095 | 8,572 | 9,112 | 8,923 | 9,033 | 9,826 | 10,625 | 10,809 | 10,631 | 10,835 | 10,374 | 9,552 | 9,617 | 9,667 | 9,586 | 9,600 | 9,571 |
Air carriers | 6,381 | 7,448 | 7,736 | 7,897 | 8,095 | 8,572 | 9,112 | 8,923 | 9,033 | 9,826 | 10,625 | 10,809 | 10,631 | 10,835 | 10,374 | 9,552 | 9,617 | 9,667 | 9,586 | 9,600 | 9,571 |
Road | 3,451,016 | 3,898,951 | 4,000,585 | 4,122,648 | 4,235,024 | 4,330,835 | 4,420,747 | 4,499,098 | 4,595,495 | 4,651,360 | 4,771,364 | 4,811,021 | 4,851,160 | 4,878,121 | 4,790,257 | 4,758,450 | 4,775,352 | 4,743,271 | 4,778,839 | 4,809,239 | 4,869,321 |
Personal vehicles | 3,206,447 | 3,601,905 | 3,695,559 | 3,803,485 | 3,907,704 | 3,992,309 | 4,077,780 | 4,151,484 | 4,239,109 | 4,289,808 | 4,405,058 | 4,441,671 | 4,482,143 | 4,365,233 | 4,266,410 | 4,266,595 | 4,292,001 | 4,295,283 | 4,289,756 | 4,309,455 | 4,362,216 |
Passenger cars | 2,266,384 | 2,314,710 | 2,365,501 | 2,418,129 | 2,493,802 | 2,525,222 | 2,575,412 | 2,618,991 | 2,669,055 | 2,690,770 | 2,735,708 | 2,749,437 | 2,720,651 | 3,386,729 | 3,258,531 | 3,243,977 | 3,260,120 | 3,293,172 | 3,319,799 | 3,338,460 | 3,334,676 |
Motorcycles | 15,381 | 15,767 | 15,965 | 16,224 | 16,549 | 17,033 | 16,848 | 15,502 | 15,372 | 15,411 | 16,290 | 16,825 | 19,392 | 34,434 | 33,492 | 33,474 | 29,724 | 29,785 | 34,416 | 32,776 | 32,138 |
Light trucks | 924,682 | 1,271,428 | 1,314,094 | 1,369,132 | 1,397,353 | 1,450,054 | 1,485,519 | 1,516,991 | 1,554,681 | 1,583,627 | 1,653,060 | 1,675,410 | 1,742,099 | 944,071 | 974,388 | 993,824 | 1,002,157 | 972,326 | 967,589 | 970,928 | 1,027,541 |
Bus | 9,215 | 10,332 | 10,562 | 11,011 | 11,277 | 12,331 | 12,215 | 11,378 | 11,016 | 10,914 | 10,945 | 11,234 | 10,917 | 23,361 | 23,855 | 23,107 | 22,200 | 22,190 | 23,788 | 24,409 | 25,748 |
Commercial freight vehicles | 235,354 | 286,714 | 294,463 | 308,152 | 316,043 | 326,195 | 330,752 | 336,237 | 345,370 | 350,637 | 355,360 | 358,117 | 358,101 | 489,527 | 499,993 | 463,499 | 461,402 | 430,204 | 433,247 | 442,599 | 449,219 |
Single-unit trucks | 83,527 | 100,914 | 103,114 | 107,654 | 109,469 | 113,143 | 113,459 | 116,506 | 122,094 | 125,124 | 126,239 | 126,327 | 129,301 | 193,087 | 204,153 | 193,384 | 178,185 | 166,660 | 169,955 | 171,527 | 175,904 |
Tractor | 151,827 | 185,800 | 191,349 | 200,499 | 206,574 | 213,051 | 217,294 | 219,730 | 223,276 | 225,514 | 229,122 | 231,790 | 228,799 | 296,440 | 295,839 | 270,116 | 283,217 | 263,544 | 263,291 | 271,071 | 273,315 |
Rail, train-kilometers | 664 | 789 | 803 | 816 | 817 | 844 | 867 | 862 | 865 | 891 | 920 | 939 | 963 | 935 | 904 | 764 | 826 | 854 | 865 | 873 | 895 |
Freight | 611 | 738 | 754 | 764 | 764 | 789 | 811 | 804 | 804 | 830 | 861 | 881 | 905 | 875 | 844 | 702 | 766 | 794 | 805 | 811 | 834 |
Intercity passenger | 53 | 51 | 48 | 51 | 53 | 55 | 56 | 58 | 61 | 60 | 60 | 58 | 58 | 60 | 61 | 62 | 60 | 60 | 61 | 62 | 61 |
Transit | 5,217 | 5,714 | 4,959 | 5,151 | 5,386 | 5,632 | 5,801 | 6,012 | 6,203 | 6,300 | 6,392 | 6,525 | 6,641 | 6,820 | 7,041 | 7,201 | 7,084 | 6,979 | 6,374 | 6,502 | 7,128 |
Transit rail | 1,245 | 1,303 | 1,324 | 1,367 | 1,397 | 1,435 | 1,478 | 1,511 | 1,554 | 1,577 | 1,616 | 1,639 | 1,675 | 1,715 | 1,769 | 1,790 | 1,773 | 1,743 | 1,685 | 1,738 | 1,290 |
Notes: Road vehicle-kilometers for Mexico include federal and state roads only. U.S. and Canadian data include all roads, (both federal and local). The revised numbers are revised from original source. Air data includes air carriers and general aviation for 1990-97. Road data for 1990-2006 use the categories passenger car and light truck. Road data for 2007-09 are categorized differently under a new methodology which is not comparable to that of previous years. For 2007-09, FHWA has changed the Passenger car category to Light-duty Vehicles, short wheel base, which includes passenger cars, light trucks, vans, and sport utility vehicles (SUVs) with a wheel base equal to or less than 121 inches. For 2007-09, FHWA has changed the Light truck category to the new category Light duty vehicle, long wheel base, which includes large passenger cars, pickup trucks, vans, and SUVs with a wheel base longer than 121 inches. Data for Bus, Paratransit, and Other are not continuous from 2006 to 2007. Data for other modes and national aggregates are continuous from 2006 to 2007. Transit and Transit rail data for 1990 and 1995 are not comparable to subsequent data due to the change of source. 1 kilometer = approximately 0.621371 miles. Sources: U.S. Department of Transportation, Bureau of Transportation Statistics, National Transportation Statistics, table 1-35. |
- Date modified: