Table 12-1: Number of Transportation Vehicles/Equipment, United States
Language selection
Hierarchies | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | 198,283 | 190,965 | 193,977 | 194,443 | 206,951 | 222,159 | 220,726 | 214,546 | 213,973 | 213,864 | 219,522 | 223,525 | 220,497 | 229,860 | 227,500 | 231,046 | 230,555 | 227,938 | 215,957 | 206,660 | 211,084 |
Commercial aircraftFootnote 1 | 6,083 | 6,865 | 7,077 | 7,043 | 7,451 | 7,859 | 7,826 | 7,746 | 7,673 | 7,564 | 7,764 | 7,686 | 7,637 | 7,732 | 7,337 | 7,169 | 7,185 | 7,168 | 6,914 | 6,733 | 6,676 |
General aviation | 192,200 | 184,100 | 186,900 | 187,400 | 199,500 | 214,300 | 212,900 | 206,800 | 206,300 | 206,300 | 211,758 | 215,839 | 212,860 | 222,128 | 220,163 | 223,877 | 223,370 | 220,770 | 209,043 | 199,927 | 204,408 |
Road | 193,057,376 | 205,427,212 | 210,441,249 | 211,580,033 | 215,496,003 | 220,461,056 | 225,821,241 | 235,331,382 | 234,62,4135 | 236,760,033 | 243,010,550 | 247,421,120 | 250,844,644 | 254,403,081 | 255,917,664 | 254,212,611 | 250,070,048 | 253,774,453 | 253,639,386 | 255,876,822 | 260,350,938 |
Personal vehicles | 186,234,513 | 198,022,288 | 202,733,853 | 203,799,159 | 207,048,193 | 211,940,853 | 217,052,467 | 226,724,159 | 225,936,138 | 228,226,595 | 234,043,912 | 238,132,068 | 241,203,678 | 242,816,626 | 244,201,081 | 242,397,403 | 238,453,943 | 233,841,422 | 233,760,558 | 236,010,230 | 248,572,955 |
Passenger cars | 133,700,496 | 128,386,775 | 129,728,341 | 129,748,704 | 131,838,538 | 132,432,044 | 133,621,420 | 137,633,467 | 135,920,677 | 135,669,897 | 136,430,651 | 136,568,083 | 135,399,945 | 196,491,176 | 196,762,927 | 193,979,654 | 190,202,782 | 192,513,278 | 183,171,882 | 184,497,490 | 187,554,928 |
Motorcycles | 4,259,462 | 3,897,191 | 3,871,599 | 3,826,373 | 3,879,450 | 4,152,433 | 4,346,068 | 4,903,056 | 5,004,156 | 5,370,035 | 5,767,934 | 6,227,146 | 6,678,958 | 7,138,476 | 7,752,926 | 7,929,724 | 8,009,503 | 8,330,210 | 8,454,939 | 8,404,687 | 8,417,718 |
Light trucks | 48,274,555 | 65,738,322 | 69,133,913 | 70,224,082 | 71,330,205 | 75,356,376 | 79,084,979 | 84,187,636 | 85,011,305 | 87,186,663 | 91,845,327 | 95,336,839 | 99,124,775 | 39,186,974 | 39,685,228 | 40,488,025 | 40,241,658 | 41,328,144 | 50,588,676 | 51,512,740 | 52,600,309 |
Buses | 626,987 | 685,503 | 694,781 | 697,548 | 715,540 | 728,777 | 746,125 | 749,548 | 760,717 | 776,550 | 795,274 | 807,053 | 821,959 | 834,436 | 843,308 | 841,993 | 846,051 | 666,064 | 764,509 | 864,549 | 872,027 |
Commercial freight vehicles | 6,195,876 | 6,719,421 | 7,012,615 | 7,083,326 | 7,732,270 | 7,791,426 | 8,022,649 | 7,857,675 | 7,927,280 | 7,756,888 | 8,171,364 | 8,481,999 | 8,819,007 | 10,752,019 | 10,873,275 | 10,973,215 | 10,770,054 | 10,270,693 | 10,659,380 | 10,597,356 | 10,905,956 |
Single-unit trucks | 4,486,981 | 5,023,670 | 5,266,029 | 5,293,358 | 5,734,925 | 5,762,864 | 5,926,030 | 5,703,501 | 5,650,619 | 5,848,523 | 6,161,028 | 6,395,240 | 6,649,337 | 8,116,672 | 8,288,046 | 8,356,097 | 8,217,189 | 7,819,055 | 8,190,286 | 8,126,007 | 8,328,759 |
Tractors | 1,708,895 | 1,695,751 | 1,746,586 | 1,789,968 | 1,997,345 | 2,028,562 | 2,096,619 | 2,154,174 | 2,276,661 | 1,908,365 | 2,010,335 | 2,086,759 | 2,169,670 | 2,635,347 | 2,585,229 | 2,617,118 | 2,552,865 | 2,451,638 | 2,469,094 | 2,471,349 | 2,577,197 |
Rail | 679,918 | 604,333 | 592,163 | 590,237 | 598,172 | 601,717 | 582,454 | 522,090 | 501,525 | 489,902 | 497,275 | 499,062 | 500,657 | 485,749 | 475,755 | 441,713 | 423,179 | 406,537 | 407,923 | 400,736 | 399,405 |
Cars | 660,765 | 585,208 | 572,595 | 570,221 | 577,566 | 581,132 | 562,048 | 501,944 | 480,647 | 468,686 | 474,984 | 476,025 | 476,606 | 461,336 | 451,474 | 417,394 | 399,004 | 382,000 | 382,731 | 375,285 | 373,061 |
Freight cars | 658,902 | 583,486 | 570,865 | 568,493 | 575,604 | 579,140 | 560,154 | 499,860 | 477,751 | 467,063 | 473,773 | 474,839 | 475,415 | 460,172 | 450,297 | 416,180 | 397,730 | 380,699 | 380,641 | 373,838 | 371,642 |
Intercity passenger train cars | 1,863 | 1,722 | 1,730 | 1,728 | 1,962 | 1,992 | 1,894 | 2,084 | 2,896 | 1,623 | 1,211 | 1,186 | 1,191 | 1,164 | 1,177 | 1,214 | 1,274 | 1,301 | 2,090 | 1,447 | 1,419 |
Locomotives | 19,153 | 19,125 | 19,568 | 20,016 | 20,606 | 20,585 | 20,406 | 20,146 | 20,878 | 21,216 | 22,291 | 23,037 | 24,051 | 24,413 | 24,281 | 24,319 | 24,175 | 24,537 | 25,192 | 25,451 | 26,344 |
Freight | 18,835 | 18,812 | 19,269 | 19,684 | 20,261 | 20,256 | 20,028 | 19,745 | 20,506 | 20,774 | 22,015 | 22,779 | 23,732 | 24,143 | 24,003 | 24,045 | 23,893 | 24,250 | 24,707 | 25,033 | 25,916 |
Intercity Passenger | 318 | 313 | 299 | 332 | 345 | 329 | 378 | 401 | 372 | 442 | 276 | 258 | 319 | 270 | 278 | 274 | 282 | 287 | 485 | 418 | 428 |
Transit | 93,430 | 116,341 | 93,675 | 98,381 | 100,346 | 103,308 | 106,136 | 111,266 | 112,104 | 114,932 | 117,402 | 121,912 | 125,647 | 125,607 | 129,286 | 136,117 | 135,674 | 136,614 | 130,495 | 136,981 | 132,511 |
Transit railcars | 16,459 | 16,378 | 16,579 | 16,715 | 16,892 | 17,071 | 17,114 | 17,605 | 17,928 | 18,102 | 18,610 | 19,045 | 19,153 | 19,303 | 19,819 | 20,242 | 20,374 | 23,882 | 19,755 | 20,372 | 20,172 |
Water transport | 11,028,476 | 11,766,974 | 11,911,623 | 12,347,309 | 12,600,758 | 12,772,958 | 12,816,449 | 12,910,748 | 12,887,793 | 12,827,166 | 12,813,992 | 12,975,666 | 12,779,512 | 12,908,373 | 12,725,249 | 12,753,657 | 12,471,441 | 12,206,498 | 12,134,517 | 12,045,608 | Note ..: not available for a specific reference period |
Passenger vessels | 10,996,253 | 11,734,710 | 11,87,7938 | 12,313,459 | 12,566,400 | 12,738,734 | 12,782,425 | 12,876,620 | 12,854,315 | 12,794,862 | 12,781,709 | 12,942,645 | 12,746,355 | 12,875,788 | 12,693,117 | 12,721,758 | 12,439,147 | 12,174,149 | 12,102,134 | 12,013,683 | 11,804,181 |
Recreational boats | 10,996,253 | 11,734,710 | 11,877,938 | 12,312,982 | 12,565,930 | 12,738,271 | 12,782,143 | 12,876,346 | 12,854,054 | 12,794,616 | 12,781,476 | 12,942,414 | 12,746,126 | 12,875,568 | 12,692,892 | 12,721,541 | 12,438,926 | 12,173,935 | 12,101,936 | 12,013,496 | 11,804,002 |
Passenger cruise | 636 | 509 | 495 | 477 | 470 | 463 | 282 | 274 | 261 | 246 | 233 | 231 | 229 | 220 | 225 | 217 | 221 | 214 | 198 | 187 | 179 |
Other passenger | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Freight vessels | 32,223 | 32,264 | 33,685 | 33,850 | 34,358 | 34,224 | 34,024 | 34,128 | 33,478 | 32,304 | 32,283 | 33,021 | 33,157 | 32,585 | 32,132 | 31,899 | 32,294 | 32,349 | 32,383 | 31,925 | 32,102 |
Liquid | 4,213 | 4,163 | 4,197 | 4,118 | 4,087 | 4,115 | 4,146 | 4,242 | 4,176 | 4,031 | 4,069 | 4,151 | 4,250 | 4,467 | 4,560 | 4,561 | 4,564 | 4,502 | 4,627 | 4,694 | 4,869 |
Dry bulk carrier | 81 | 78 | 72 | 72 | 67 | 68 | 73 | 73 | 71 | 74 | 75 | 77 | 69 | 64 | 65 | 65 | 60 | 60 | 55 | 54 | 54 |
Other dry cargo | 27,929 | 28,023 | 29,416 | 29,660 | 30,204 | 30,041 | 29,805 | 29,813 | 29,231 | 28,199 | 28,139 | 28,793 | 28,838 | 28,054 | 27,507 | 27,273 | 27,670 | 27,787 | 27,701 | 27,177 | 27,179 |
Container | 89 | 78 | 75 | 82 | 77 | 74 | 74 | 68 | 73 | 74 | 83 | 70 | 77 | 78 | 76 | 79 | 76 | 67 | 68 | 74 | 71 |
Specialized carrier | 142 | 180 | 180 | 188 | 217 | 233 | 294 | 582 | 598 | 611 | 633 | 622 | 608 | 606 | 580 | 582 | 578 | 566 | 572 | 578 | 593 |
General cargo | 588 | 390 | 386 | 350 | 353 | 320 | 296 | 243 | 247 | 210 | 196 | 200 | 192 | 183 | 173 | 165 | 168 | 158 | 138 | 138 | 128 |
Dry cargo barge | 27,110 | 27,375 | 28,775 | 29,040 | 29,557 | 29,414 | 29,141 | 28,920 | 28,313 | 27,304 | 27,227 | 27,901 | 27,961 | 27,187 | 26,678 | 26,447 | 26,848 | 26,996 | 26,923 | 26,387 | 26,387 |
Miscellaneous types | 6,378 | 6,415 | 6,451 | 6,542 | 6,660 | 6,568 | 6,409 | 6,723 | 6,771 | 6,779 | 7,060 | 7,058 | 7,006 | 7,166 | 7,254 | 7,293 | 7,241 | 7,242 | 7,167 | 7,118 | 7,168 |
Fishing | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
Offshore vessels | 1,168 | 1,288 | 1,274 | 1,369 | 1,423 | 1,470 | 1,414 | 1,573 | 1,591 | 1,609 | 1,746 | 1,768 | 1,721 | 1,810 | 1,830 | 1,856 | 1,817 | 1,784 | 1,668 | 1,645 | 1,692 |
Towboats | 5,210 | 5,127 | 5,177 | 5,173 | 5,237 | 5,098 | 4,995 | 5,150 | 5,180 | 5,170 | 5,314 | 5,290 | 5,285 | 5,356 | 5,424 | 5,437 | 5,424 | 5,458 | 5,499 | 5,473 | 5,476 |
Other | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
.. not available for a specific reference period Notes: Air: For Canada and the United States, on-demand air taxis are included in commercial aircraft and are excluded from general aviation. For the United States, this is different from the way the data are sometimes presented. For Mexico, air taxis are included in the total for commercial aircraft and are not identifiable as jet and non-jet in the registration files. Road: Personal vehicles, light trucks: Mexicos total for personal vehicles includes light trucks (such as sports utility vehicles, pickups and minivans). However, it is not possible to further disaggregate light trucks. The U.S. total for personal vehicles does include light trucks, and light trucks are also identified as a separate vehicle category. Mexico may also include light trucks such as pickups in its total for commercial freight vehicles. Canadas total for personal vehicles does not include light trucks. However, light trucks are included in Canadas overall road total. Water Transport: Freight vessels: The total for freight vessels represents the sum of the liquid, dry bulk carrier, other dry cargo and miscellaneous type vessel categories. Mexican data for container and tank barge vessels have not been included in its total because data for these types of vessels are nonexistent. Air and general aviation: Rounded to the nearest 100 prior to 2003 for commercial air, and prior to 2000 for general aviation. Road: All U.S. road data represent registered vehicles, except local motor buses which are active passenger vehicles. Totals for all road vehicles comprise all types of buses including intercity, charter, school and local motor bus. Local motor buses are also included in the total number of transit vehicles. Passenger cars include taxis. Light trucks include vans, pickup trucks and sport utility vehicles. Road data for 1990-2006 use the categories passenger car and light truck. Road data for 2007-09 are categorized differently under a new methodology which is not comparable to that of previous years. For 2007-09, FHWA has changed the Passenger car category to Light-duty Vehicles, short wheel base, which includes passenger cars, light trucks, vans, and sport utility vehicles (SUVs) with a wheel base equal to or less than 121 inches. For 2007-09, FHWA has changed the Light truck category to the new category Light duty vehicle, long wheel base, which includes large passenger cars, pickup trucks, vans, and SUVs with a wheel base longer than 121 inches. Rail: Freight rail cars (except those owned by car companies and shippers) and locomotives are Class I railroads only. Transit: The total for U.S. transit includes transit rail, local motor bus as well as trolley buses, ferries and transit for the disabled. Transit rail includes commuter rail, heavy rail and light rail. The number of commuter railcars includes locomotives. Transit data for 1996 and later years are not comparable to the data for earlier years or to the data published in previous editions of this table due to different data sources used. Freight vessels: Represents U.S. flagged vessels. U.S. flagged vessels are U.S. operated but not necessarily owned. Sources: U.S. Department of Transportation, Bureau of Transportation Statistics, National Transportation Statistics, table 1-11. Technical documentation 12-1: Number of Transportation Vehicles/Equipment, United States |
- Date modified: