Tableau 1-1c : 25 principaux centres de population des États-Unis (En milliers)
Sélection de la langue
Hiérarchies | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zone métropolitaine | ||||||||||||||||||||||
New York-Northern New Jersey-Long Island, NY-NJ-PA | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 18 323 | 18 476,8 | 18 554,6 | 18 598,8 | 18 597,9 | 18 568,8 | 18 538,8 | 18 572,3 | 18 672,4 | 18 800,2 | 18 920 | 19 015,9 | 19 160 | 19 949,5 | 20 092,9 | 20 182,3 |
Los Angeles-Long Beach-Santa Ana, CA | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 12 365,6 | 12 511,5 | 12 614,2 | 12 696,5 | 12 735 | 12 726,4 | 12 670,2 | 12 632 | 12 692,7 | 12 774,6 | 12 849,4 | 12 944,8 | 13 052,9 | 13 131,4 | 13 262,2 | 13 340,1 |
Chicago-Joliet-Naperville, IL-IN-WI | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 9 098,3 | 9 169,6 | 9 206 | 9 233,3 | 9 260,7 | 9 276,3 | 9 297,7 | 9 337,1 | 9 384,6 | 9 429,5 | 9 474,2 | 9 504 | 9 522,4 | 9 537 | 9 553,8 | 9 550,1 |
Dallas-Fort Worth-Arlington, TX | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 5 161,5 | 5 332,3 | 5 437,7 | 5 529,2 | 5 618,8 | 5 727,8 | 5 892,3 | 6 030,2 | 6 158 | 6 287,7 | 6 402,9 | 6 526,6 | 6 647,5 | 6 812,4 | 6 954 | 7 102,2 |
Houston-Sugar Land-Baytown, TX | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 4 715,4 | 4 840,7 | 4 960,5 | 5 060,5 | 5 157,4 | 5 258,7 | 5 448,8 | 5 566,6 | 5 702,3 | 5 852,2 | 5 977,1 | 6 086,9 | 6 204,2 | 6 313,2 | 6 490,2 | 6 656,9 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 4 796,2 | 4 927,9 | 5 012 | 5 079,3 | 5 152,9 | 5 224,3 | 5 267,5 | 5 320 | 5 391,6 | 5 494,3 | 5 610,1 | 5 703,9 | 5 804,3 | 5 950,2 | 6 032,7 | 6 098,3 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 5 687,1 | 5 714 | 5 743,4 | 5 773,9 | 5 804,5 | 5 829,1 | 5 856,1 | 5 882,1 | 5 906,9 | 5 941,5 | 5 971,5 | 5 992,4 | 6 018,8 | 6 034,7 | 6 051,2 | 6 069,9 |
Miami-Fort Lauderdale-Pompano Beach, FL | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 5 007,6 | 5 110,8 | 5 197,2 | 5 261,7 | 5 336,4 | 5 411,1 | 5 429,7 | 5 423 | 5 454,6 | 5 504,6 | 5 582,4 | 5 670,1 | 5 762,7 | 5 828,2 | 5 929,8 | 6 012,3 |
Atlanta-Sandy Springs-Marietta, GA | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 4 248 | 4 386,5 | 4 473 | 4 556,1 | 4 643 | 4 753,9 | 4 914,5 | 5 048,7 | 5 152,1 | 5 222,9 | 5 288,3 | 5 365,7 | 5 442,1 | 5 524,7 | 5 611,8 | 5 709,7 |
Boston-Cambridge-Quincy, MA-NH | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 4 391,3 | 4 432,1 | 4 440 | 4 434,7 | 4 425 | 4 418 | 4 427,4 | 4 447,8 | 4 483,1 | 4 527,2 | 4 560,7 | 4 591,1 | 4 640,8 | 4 684,3 | 4 732,2 | 4 774,3 |
San Francisco-Oakland-Fremont, CA | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 4 123,7 | 4 174,8 | 4 158,5 | 4 146 | 4 133,4 | 4 137,9 | 4 148,7 | 4 183,6 | 4 243,9 | 4 302,8 | 4 345,3 | 4 391 | 4 455,6 | 4 516,3 | 4 594,1 | 4 656,1 |
Phoenix-Mesa-Glendale, AZ | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 3 254,8 | 3 377,4 | 3 486,9 | 3 617,8 | 3 755,6 | 3 875,7 | 3 986,5 | 4 067,3 | 4 113,4 | 4 160,7 | 4 211,2 | 4 263,2 | 4 329,5 | 4 398,8 | 4 489,1 | 4 574,5 |
Riverside-San Bernardino-Ontario, CA | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 3 251,9 | 3 363,7 | 3 452,5 | 3 536,4 | 3 637,3 | 3 774,7 | 3 914,2 | 4 018,1 | 4 106,4 | 4 153,6 | 4 245,8 | 4 305 | 4 350,1 | 4 380,9 | 4 441,9 | 4 489,2 |
Detroit-Warren-Livonia, MI | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 4 452,6 | 4 461,9 | 4 456,4 | 4 453,4 | 4 445,9 | 4 431 | 4 409,7 | 4 377,1 | 4 339,5 | 4 311,7 | 4 291,8 | 4 285,8 | 4 292,1 | 4 295 | 4 296,6 | 4 302,0 |
Seattle-Tacoma-Bellevue, WA | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 3 043,9 | 3 092,9 | 3 118,3 | 3 133 | 3 159 | 3 198,3 | 3 257,1 | 3 304,5 | 3 355 | 3 414,8 | 3 449,1 | 3 500 | 3 552,2 | 3 610,1 | 3 671,5 | 3 733,6 |
Minneapolis-St. Paul-Bloomington, MN-WI | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 2 968,8 | 3 022,7 | 3 051,4 | 3 077,5 | 3 105,2 | 3 131,5 | 3 165,8 | 3 200,4 | 3 232 | 3 261,5 | 3 286,2 | 3 318,5 | 3 353,7 | 3 459,1 | 3 495,2 | 3 524,6 |
San Diego-Carlsbad-San Marcos, CA | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 2 813,8 | 2 869,7 | 2 900,4 | 2 914,7 | 2 930 | 2 938,4 | 2 947,3 | 2 975,7 | 3 022,1 | 3 061,2 | 3 106 | 3 140,1 | 3 177,1 | 3 211,3 | 3 263,4 | 3 299,5 |
Tampa-St. Petersburg-Clearwater, FL | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 2 396 | 2 444 | 2 487,4 | 2 529,7 | 2 587,8 | 2 651,6 | 2 699,9 | 2 726,8 | 2 747 | 2 763,9 | 2 789,1 | 2 824,7 | 2 842,9 | 2 870,6 | 2 915,6 | 2 975,2 |
Denver-Aurora-Broomfield, CONote de bas de page 1 | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 2 179,2 | 2 241,4 | 2 266,8 | 2 284,9 | 2 304,8 | 2 332,7 | 2 374,2 | 2 418,7 | 2 464 | 2 509,4 | 2 560,5 | 2 600,6 | 2 645,2 | 2 697,5 | 2 754,3 | 2 814,3 |
St. Louis, MO-IL | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 2 698,7 | 2 713,6 | 2 723,9 | 2 735 | 2 746 | 2 754,5 | 2 768,9 | 2 780,4 | 2 792,9 | 2 804,5 | 2 815,2 | 2 813,7 | 2 819,4 | 2 799,6 | 2 805,9 | 2 812,3 |
Baltimore-Towson, MD | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 2 553 | 2 575,5 | 2 596,5 | 2 614,2 | 2 630,9 | 2 644,2 | 2 658,2 | 2 667,6 | 2 679,8 | 2 696 | 2 714,2 | 2 729,1 | 2 753,1 | 2 770,7 | 2 785,9 | 2 797,4 |
Charlotte-Concord-Gastonia, NC-SC | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 2 335,4 | 2 380,3 | 2 426,4 |
Portland-Vancouver-Hillsboro, OR-WA | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 1 927,9 | 1 971,2 | 2 002,9 | 2 024,1 | 2 039,3 | 2 067,3 | 2 103,2 | 2 137,8 | 2 172,9 | 2 206,7 | 2 232,5 | 2 262,7 | 2 289,7 | 2 315,1 | 2 347,1 | 2 390,2 |
Orlando-Kissimmee-Sanford, FL | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 2 140,8 | 2 171,4 | 2 223,7 | 2 267,8 | 2 321,4 | 2 387,1 |
San Antonio-New Braunfels, TX | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 1 711,7 | 1 748,1 | 1 784,2 | 1 815,8 | 1 857,6 | 1 896,3 | 1 956,4 | 2 011,5 | 2 061,3 | 2 105,7 | 2 157,9 | 2 196,1 | 2 234 | 2 277,5 | 2 326,7 | 2 381,8 |
Total des 25 principaux centres | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 111 170 | 112 959,1 | 114 124,7 | 115 106,5 | 116 064,4 | 117 028 | 118 133,1 | 119 129,3 | 120 328,5 | 121 587,2 | 124 982,1 | 126 203,5 | 127 574 | 131 971,2 | 133 599,7 | 135 060,5 |
Pourcentage de l'ensemble de la population des États-Unis | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | Note ...: n'ayant pas lieu de figurer | 39,4 | 39,6 | 39,7 | 39,7 | 39,6 | 39,6 | 39,6 | 39,6 | 39,6 | 39,6 | 40,5 | 40,5 | 40,6 | 41,7 | 41,9 | 42,0 |
... n'ayant pas lieu de figurer Source: US Department of Commerce, US Census Bureau, Division de la population Documentation technique 1-1c : 25 principaux centres de population des États-Unis (En milliers) |
- Date de modification :