Table 1-1a: Top 25 Canadian Population Centers (Thousands)
Language selection
Hierarchies | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan area | ||||||||||||||||||||||
Toronto, Ont. | 3,988.1 | 4,308.9 | 4,401 | 4,493.1 | 4,580 | 4,662.4 | 4,764.7 | 4,882.8 | 5,003.9 | 5,084.4 | 5,166.8 | 5,248.4 | 5,334.8 | 5,418.2 | 5,504.8 | 5,591.2 | 5,681.7 | 5,769.8 | 5,868.7 | 5,966.4 | 6,053.4 | 6,129.9 |
Montréal, Que. | 3,289.9 | 3,392 | 3,407.3 | 3,423.6 | 3,440.1 | 3,466.7 | 3,500.2 | 3,532.7 | 3,570.5 | 3,600.3 | 3,628.5 | 3,654.9 | 3,684.1 | 3,714.8 | 3,750.7 | 3,797.1 | 3,842.8 | 3,885.7 | 3,937.4 | 3,985.1 | 4,028 | 4,060.7 |
Vancouver, B.C. | 1,608.3 | 1,845.6 | 1,905.3 | 1,957.8 | 1,985.6 | 2,013.1 | 2,040.8 | 2,074.5 | 2,098.2 | 2,115.6 | 2,133.2 | 2,159 | 2,188.8 | 2,218.1 | 2,254.3 | 2,301.5 | 2,344.3 | 2,373 | 2,408.1 | 2,438.7 | 2,475.7 | 2,504.3 |
Calgary, Alta. | 743.7 | 820.2 | 840.5 | 868.7 | 900.4 | 925.8 | 950.1 | 977.8 | 1,007.5 | 1,029.6 | 1,053.2 | 1,087.9 | 1,124.4 | 1,153.8 | 1,185.8 | 1,219.2 | 1,240.2 | 1,264.5 | 1,307.5 | 1,357.8 | 1,406 | 1,439.8 |
Edmonton, Alta. | 839.3 | 876.8 | 887.5 | 900.5 | 918.9 | 934.4 | 949.8 | 962.3 | 984.5 | 1,000.9 | 1,017.1 | 1,042 | 1,074.1 | 1,104.6 | 1,131.2 | 1,162 | 1,183 | 1,206 | 1,241.8 | 1,286 | 1,331.6 | 1,363.3 |
Ottawa-Gatineau, Ont./Que. | 945.9 | 1,023.8 | 1,028.7 | 1,036.8 | 1,048.1 | 1,062.5 | 1,083.2 | 1,110.3 | 1,126.3 | 1,140.1 | 1,150 | 1,160.4 | 1,172.1 | 1,188.1 | 1,207.4 | 1,228.6 | 1,250.6 | 1,270.2 | 1,288.5 | 1,302.9 | 1,316.5 | 1,332 |
Québec, Que | 657.6 | 686.1 | 687.7 | 689.8 | 691.5 | 694 | 697 | 704 | 708.7 | 712.6 | 718.1 | 721.9 | 728.2 | 737 | 746.7 | 756.5 | 766.6 | 776.8 | 785.2 | 793.6 | 800.9 | 806.4 |
Winnipeg, Man. | 671.3 | 684.1 | 684.1 | 683.8 | 684.7 | 688.2 | 692.5 | 695.9 | 700 | 704.3 | 710.3 | 713.1 | 715.9 | 719.1 | 723.3 | 729.3 | 736.4 | 746.1 | 759.6 | 770.3 | 782.6 | 793.4 |
Hamilton, Ont. | 614.6 | 635.6 | 635.1 | 643.3 | 650.7 | 658 | 667.1 | 689.1 | 697 | 704 | 710.1 | 715.1 | 719.4 | 722.1 | 725.3 | 729.2 | 736.1 | 742.5 | 750.7 | 758.3 | 765.2 | 771.7 |
Kitchener-Cambridge-Waterloo, Ont. | 362.6 | 387.2 | 393.9 | 400.7 | 407.3 | 414.8 | 423.3 | 431.6 | 439.9 | 446.8 | 455.6 | 463.6 | 470.6 | 474.2 | 478.8 | 482.6 | 487.2 | 493 | 498.8 | 503.1 | 507.3 | 511.3 |
London, Ont. | 412 | 434.5 | 436.5 | 439.6 | 442.8 | 446.1 | 450.9 | 453.1 | 458.6 | 462.7 | 467.6 | 471.7 | 475.9 | 478.5 | 481.2 | 483 | 486.1 | 489.5 | 494.4 | 498.7 | 502.7 | 506.4 |
Halifax, N.S. | 332.5 | 348.1 | 351.7 | 355.5 | 359.1 | 362.9 | 365.9 | 369.3 | 374.4 | 378 | 380.6 | 381.8 | 384.6 | 386.5 | 390 | 393.7 | 398.3 | 402.4 | 406.7 | 410 | 413.6 | 417.8 |
St. Catharines-Niagara, Ont. | 372.1 | 379.4 | 378.7 | 381.5 | 383.8 | 385.4 | 388.1 | 391.9 | 394.8 | 397.4 | 400.5 | 402.9 | 404 | 402.6 | 401.5 | 401.3 | 402 | 402.6 | 404 | 405.2 | 406.8 | 408.2 |
Oshawa, Ont. | 243.4 | 272.1 | 278.2 | 284.8 | 291.4 | 297.3 | 304.4 | 308.6 | 315.1 | 322.8 | 330.3 | 337.4 | 344.3 | 348.3 | 352.6 | 357.1 | 362.3 | 367.3 | 373.8 | 379.1 | 384 | 389 |
Victoria, B.C. | 290.2 | 313 | 316.3 | 318.2 | 318.7 | 320 | 321.3 | 325.8 | 328.3 | 330.8 | 333.3 | 336.9 | 339.7 | 341.6 | 344.1 | 348.1 | 351.2 | 352.1 | 355.2 | 357.6 | 361.4 | 365.3 |
Windsor, Ont. | 277.2 | 289.5 | 296.3 | 299.7 | 303.3 | 306.9 | 312.4 | 320.9 | 326.6 | 330.2 | 333.2 | 335.2 | 336 | 333.5 | 330.5 | 328.3 | 328.2 | 328.3 | 330.8 | 332.5 | 334.3 | 335.8 |
Saskatoon, Sask. | 212.8 | 223.1 | 229.2 | 230.4 | 232 | 232.8 | 232.6 | 231.1 | 232.8 | 234.4 | 236.8 | 238.3 | 240.5 | 244.2 | 249.7 | 256.4 | 262.9 | 270.2 | 281.4 | 291 | 298.9 | 305 |
Regina, Sask. | 193.9 | 198.1 | 200.5 | 199.8 | 199.5 | 199.7 | 199.1 | 197 | 197 | 198.1 | 199.1 | 199.4 | 200.1 | 202.5 | 205.2 | 209.6 | 213.5 | 217.7 | 225 | 231.3 | 237 | 241.4 |
Sherbrooke, Que. | 165.3 | 171.4 | 173.3 | 174.7 | 175.7 | 176.3 | 177.8 | 184.1 | 185.8 | 187.8 | 189.7 | 191.6 | 193.3 | 195 | 196.7 | 199.1 | 201.7 | 204.7 | 207.5 | 210.1 | 212.6 | 214.5 |
St. John's, N.L. | 173.1 | 177.2 | 186.1 | 184.3 | 182.1 | 181.3 | 181 | 176.4 | 177.8 | 179.4 | 181.6 | 182.5 | 183.8 | 186.1 | 189.8 | 193.9 | 198.4 | 202.5 | 205.9 | 209.1 | 212.3 | 214.3 |
Barrie, Ont. | 121.3 | 139 | 142.5 | 146.5 | 150.7 | 155.2 | 160.5 | 155.3 | 161.7 | 168 | 173.9 | 179.6 | 184.4 | 186.1 | 187.8 | 189.3 | 190.8 | 192.8 | 195.4 | 198 | 200.3 | 202.7 |
Kelowna, B.C. | 108.9 | 137.5 | 142 | 145.3 | 147.9 | 150.3 | 152.1 | 154.2 | 156 | 158.4 | 161.1 | 163.6 | 167.1 | 171 | 175 | 178.2 | 181.4 | 183.5 | 185.6 | 187.8 | 191.2 | 197.3 |
Abbotsford-Mission, B.C. | 114.4 | 139.2 | 143.1 | 145.9 | 148.2 | 149.8 | 151.7 | 153.9 | 155.4 | 157.1 | 159.7 | 161.9 | 164.3 | 165.7 | 168 | 170.6 | 172.7 | 174.3 | 176.7 | 178.5 | 181 | 183.5 |
Kingston, Ont. | 139 | 147.5 | 148.7 | 148.9 | 148.8 | 149.7 | 151.3 | 152.8 | 154.9 | 156.6 | 157.5 | 157.9 | 158.1 | 158.7 | 159.8 | 161.4 | 162.9 | 164.5 | 165.9 | 167.1 | 168.5 | 169.9 |
Greater Sudbury / Grand Sudbury, Ont. | 165 | 170.1 | 170.1 | 168.6 | 166.5 | 163.6 | 162.1 | 161.5 | 161.2 | 161.7 | 162.2 | 163 | 164.2 | 164.8 | 165.5 | 165.7 | 165.2 | 165.3 | 165.5 | 165.7 | 165.3 | 164.8 |
Total of top 25 metropolitan areas | 17,042.5 | 18,200 | 18,464.6 | 18,721.5 | 18,957.6 | 19,197.4 | 19,480 | 19,796.9 | 20,117.1 | 20,361.8 | 20,610.3 | 20,869.9 | 21,152.9 | 21,414.9 | 21,705.8 | 22,032.9 | 22,346.4 | 22,645.2 | 23,020.3 | 23,384 | 23,737.1 | 24,028.7 |
Percent of total Canadian population | 61.5 | 62.1 | 62.4 | 62.6 | 62.9 | 63.1 | 63.5 | 63.8 | 64.2 | 64.4 | 64.5 | 64.7 | 64.9 | 65.1 | 65.3 | 65.5 | 65.7 | 65.9 | 66.2 | 66.5 | 66.8 | 67 |
Notes: Top metropolitan areas are ranked in descending order of the population in 2015. Population estimates for 1990 and 1995 are based on the 2001 Standard Geographical Classification (SGC). Population estimates for the 1996 to 2000 period are based on the 2006 SGC. Population estimates for the 2001 to 2015 period are based on the 2011 SGC. We advise users against comparing population estimates for years based on different SGC, as population variation could be explained, at least partly, by boundary changes, rather than by components of demographic growth. Population estimates for July 1 are final intercensal from 2001 to 2010, final postcensal for 2011 to 2012, updated postcensal for 2013 to 2015. Figures may not add up to the total as a result of rounding. Sources: Total population: Statistics Canada. Table 17-10-0005-01: Population estimates on July 1, by age and sex. Metropolitan Areas: 1990 and 1995: Statistics Canada. Demography Division (special tabulations). 1996-2000: Statistics Canada. Table 17-10-0046-01: Estimates of population by census metropolitan areas, sex and age group on July 1, based on the Standard Geographical Classification (SGC) 2006. 2001-2015: Statistics Canada. Table 17-10-0078-01: Annual demographic estimates by census metropolitan areas, age and sex, based on the Standard Geographical Classification (SGC) 2011. Technical documentation 1-1a: Top 25 Canadian Population Centers (Thousands) |
- Date modified: